An online tomographic sediment trap for high-resolution environmental monitoring
| dc.contributor.author | Johansson, Markus | |
| dc.contributor.author | Saarni, Saija | |
| dc.contributor.author | Sorvari, Jouni | |
| dc.contributor.departmentid | 4100311110 | |
| dc.contributor.orcid | https://orcid.org/0000-0003-2668-7771 | |
| dc.contributor.organization | Luonnonvarakeskus | |
| dc.date.accessioned | 2026-05-25T05:15:01Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Sediment trapping is a well-established method for obtaining information on sedimentation flux and composition in aquatic environments. Passive sediment traps typically have a collection period of several months to a year, while autonomous traps with revolving wheels can achieve a daily time resolution. However, these devices are often costly, require laborious maintenance, and have high power consumption, which limits their use in remote field locations. This study presents a novel, ultra-high-resolution (hourly temporal resolution) sediment trap based on optical tomography that enables continuous online monitoring of sediment flux. Laboratory validation demonstrated a high volumetric calibration accuracy, with a mean measurement error of ± 0.6 mL (R2 = 0.99). We deployed a prototype in Savilahti Bay, Kuopio, to evaluate its ability to detect short-term sediment pulses caused by onshore construction work. The field results confirmed the method’s effectiveness and reliability in tracking highly dynamic flux variations, although image processing techniques require further development for extreme sedimentation rates. The autonomous, solar-powered system transmits data wirelessly, significantly reducing fieldwork requirements. This methodology provides a crucial tool for monitoring high-resolution sediment dynamics and remote study sites. | |
| dc.format.pagerange | 17 p. | |
| dc.identifier.citation | How to cite: Johansson, M., Saarni, S. & Sorvari, J. An online tomographic sediment trap for high-resolution environmental monitoring. Environ Monit Assess 198, 638 (2026). https://doi.org/10.1007/s10661-026-15469-w | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/104059 | |
| dc.identifier.url | https://doi.org/10.1007/s10661-026-15469-w | |
| dc.identifier.urn | URN:NBN:fi-fe2026052552730 | |
| dc.language.iso | en | |
| dc.okm.avoinsaatavuuskytkin | 1 = Avoimesti saatavilla | |
| dc.okm.corporatecopublication | ei | |
| dc.okm.discipline | 1172 | |
| dc.okm.internationalcopublication | ei | |
| dc.okm.julkaisukanavaoa | 2 = Osittain avoimessa julkaisukanavassa ilmestynyt julkaisu | |
| dc.okm.selfarchived | on | |
| dc.publisher | Springer Nature | |
| dc.relation.articlenumber | 638 | |
| dc.relation.doi | 10.1007/s10661-026-15469-w | |
| dc.relation.ispartofseries | Environmental monitoring and assessment | |
| dc.relation.issn | 0167-6369 | |
| dc.relation.issn | 1573-2959 | |
| dc.relation.numberinseries | 6 | |
| dc.relation.volume | 198 | |
| dc.rights | CC BY 4.0 | |
| dc.source.justusid | 140813 | |
| dc.subject | suspended sediment trapping | |
| dc.subject | online technology | |
| dc.subject | environmental monitoring | |
| dc.subject | flux rate | |
| dc.subject | aquatic sediments | |
| dc.subject | construction work impact | |
| dc.subject | water quality | |
| dc.teh | OHFO-Balance-1 | |
| dc.title | An online tomographic sediment trap for high-resolution environmental monitoring | |
| dc.type | publication | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | |
| dc.type.version | fi=Publisher's version|sv=Publisher's version|en=Publisher's version| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Johansson_etal-Environ_Monit_Assess-2026-An_online_tomographic.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Johansson_etal-Environ_Monit_Assess-2026-An_online_tomographic.pdf
