In vitro N degradability and N digestibility of raw, roasted or extruded canola, linseed and soybean
dc.contributor.author | Turner, T. D | - |
dc.contributor.author | McNiven, M.A | - |
dc.date.accepted | 2012-05-03 | - |
dc.date.accessioned | 2013-03-19T11:14:40Z | |
dc.date.accessioned | 2025-05-31T01:17:11Z | |
dc.date.available | 2013-03-19T11:14:40Z | |
dc.date.created | 2011-12-12 | - |
dc.date.issued | 2011 | - |
dc.description.abstract | The N degradability and N digestibility of raw, roasted or extruded oilseeds were studied using an in vitro enzyme method. The N degradability and N digestibility of canola, linseed and soybean were calculated based on the proportional difference in N remaining after incubation and the initial N content. Heat treatments increased the undegradable N fraction of linseed and soybean, whereas that of canola was decreased by extrusion. Heat treatments did not decrease the N digestibility of the oilseeds compared to raw samples. The high N digestibility and lower acid detergent insoluble N values of heat treated oilseeds indicated no indigestible complexes were formed. In conclusion, roasting or extrusion can be used to increase the undegradable N fraction of linseed and soybean to increase the dietary protein availability for digestion in ruminants, but was less effective for canola. The present heat treatments did not damage the protein or affect the N digestibility of the oilseeds. | en |
dc.description.accessibilityfeature | fi=ei tietoa saavutettavuudesta | - |
dc.description.dac | ok | - |
dc.description.sta | v | - |
dc.format | Verkkojulkaisu | - |
dc.format.bitstream | true | |
dc.format.pagerange | 298-304 | - |
dc.format.size | 357 | - |
dc.identifier.elss | 1795-1895 | - |
dc.identifier.olddbid | 419779 | |
dc.identifier.oldhandle | 10024/478796 | |
dc.identifier.uri | https://jukuri.luke.fi/handle/11111/88431 | |
dc.identifier.urn | URN:NBN:fi-fe2015090311415 | - |
dc.language | eng | - |
dc.language.ls | eng | - |
dc.publisher | MTT Agrifood Research Finland | - |
dc.publisher | The Scientific Agricultural Society of Finland | - |
dc.publisher.place | fi | - |
dc.publisher.place | Jokioinen | - |
dc.publisher.place | Helsinki | - |
dc.relation.ispartofseries | Agricultural and Food Science | - |
dc.relation.issn | 1795-1895 | - |
dc.relation.issn | 1459-6067 | - |
dc.relation.numberinseries | 4 | - |
dc.relation.volume | 20 | - |
dc.source.identifier | https://jukuri.luke.fi/handle/10024/478796 | |
dc.subject.fte | extrusion | - |
dc.subject.fte | in vitro | - |
dc.subject.fte | N degradability | - |
dc.subject.fte | N digestibility | - |
dc.subject.fte | oilseed | - |
dc.subject.fte | roasting | - |
dc.subject.ysa | Ka | - |
dc.title | In vitro N degradability and N digestibility of raw, roasted or extruded canola, linseed and soybean | - |
dc.type | b | - |
dc.type.bib | 1. Asiantuntijatarkastetut tieteelliset artikkelit | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | - |
Tiedostot
1 - 1 / 1