High annual-cycle repeatability suggests low flexibility to environmental changes in a near-threatened migratory shorebird
| dc.contributor.author | Schwemmer, Philipp | |
| dc.contributor.author | Donnez, Marie | |
| dc.contributor.author | Mercker, Moritz | |
| dc.contributor.author | Garthe, Stefan | |
| dc.contributor.author | Boschert, Martin | |
| dc.contributor.author | Düttmann, Heinz | |
| dc.contributor.author | Elts, Jaanus | |
| dc.contributor.author | Fartmann, Thomas | |
| dc.contributor.author | Fiedler, Wolfgang | |
| dc.contributor.author | Jiguet, Frédéric | |
| dc.contributor.author | Kämpfer, Steffen | |
| dc.contributor.author | Korniluk, Michał | |
| dc.contributor.author | Kruckenberg, Helmut | |
| dc.contributor.author | Krupiński, Dominik | |
| dc.contributor.author | Marja, Riho | |
| dc.contributor.author | Piha, Markus | |
| dc.contributor.author | Rousseau, Pierre | |
| dc.contributor.author | Rupprecht, Verena | |
| dc.contributor.author | Bocher, Pierrick | |
| dc.contributor.departmentid | 4100110810 | |
| dc.contributor.orcid | https://orcid.org/0000-0002-8482-6162 | |
| dc.contributor.organization | Luonnonvarakeskus | |
| dc.date.accessioned | 2026-06-29T10:03:55Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Migratory species often repeat spatio-temporal patterns within their annual cycle. Although this may help to promote knowledge about local features and site quality, stereotyped behaviours may also create an ecological trap by preventing the flexibility required to adjust to environmental changes. Using a long-term international dataset, this study assesses 24 spatial and temporal parameters describing the repeatability of the entire migratory cycle in 94 individuals of the migratory near-threatened Eurasian curlew (Numenius arquata) that were tracked for up to 7 consecutive years using high-resolution GPS tags. Twenty-two parameters show significant repeatability, with the highest repeatability for use of the same breeding and wintering sites, indicating consistent faithfulness. All migration and stopover parameters during spring migration are also significantly repeatable, with lower repeatability for autumn migration, likely related to variable breeding success. The location of migration routes varies between consecutive years, but intra-individual similarity is significantly greater than inter-individual similarity. While the potential of adaptations to long-term environmental changes needs further studies (preferably including several cohorts of individuals) there are indications of a potentially maladaptive behaviour to short-term changes that should be carefully observed by site managers to conserve this near-threatened species. | |
| dc.format.pagerange | 12 p. | |
| dc.identifier.citation | How to cite: Schwemmer, P., Donnez, M., Mercker, M. et al. High annual-cycle repeatability suggests low flexibility to environmental changes in a near-threatened migratory shorebird. Commun Biol 9, 736 (2026). https://doi.org/10.1038/s42003-026-10371-0 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/104168 | |
| dc.identifier.url | https://doi.org/10.1038/s42003-026-10371-0 | |
| dc.identifier.urn | URN:NBN:fi-fe20260629105384 | |
| dc.language.iso | en | |
| dc.okm.avoinsaatavuuskytkin | 1 = Avoimesti saatavilla | |
| dc.okm.corporatecopublication | ei | |
| dc.okm.discipline | 1181 | |
| dc.okm.internationalcopublication | on | |
| dc.okm.julkaisukanavaoa | 2 = Osittain avoimessa julkaisukanavassa ilmestynyt julkaisu | |
| dc.okm.selfarchived | on | |
| dc.publisher | Springer Nature | |
| dc.relation.articlenumber | 736 | |
| dc.relation.doi | 10.1038/s42003-026-10371-0 | |
| dc.relation.ispartofseries | Communications biology | |
| dc.relation.issn | 2399-3642 | |
| dc.relation.numberinseries | 1 | |
| dc.relation.volume | 9 | |
| dc.rights | CC BY 4.0 | |
| dc.source.justusid | 142914 | |
| dc.subject | animal behaviour | |
| dc.subject | animal migration | |
| dc.subject | phenology | |
| dc.teh | 41007-0028301 | |
| dc.title | High annual-cycle repeatability suggests low flexibility to environmental changes in a near-threatened migratory shorebird | |
| dc.type | publication | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | |
| dc.type.version | fi=Publisher's version|sv=Publisher's version|en=Publisher's version| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Schwemmer_etal-CommunicationsBiology-2026-High_annual-cycle_repeatability.pdf
- Size:
- 3.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Schwemmer_etal-CommunicationsBiology-2026-High_annual-cycle_repeatability.pdf
