Variation and covariation in annual flowering phenology and frost hardiness in northern populations of Scots pine
| dc.contributor.author | Haapanen, M. | - |
| dc.contributor.author | Pakkanen, A. | - |
| dc.contributor.author | Pulkkinen, P. | - |
| dc.contributor.department | Metsäntutkimuslaitos | - |
| dc.date.accessioned | 2015-06-25T10:36:24Z | |
| dc.date.accessioned | 2025-05-29T03:52:15Z | |
| dc.date.available | 2015-06-25T10:36:24Z | |
| dc.date.issued | 2003 | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | 1 p. | - |
| dc.identifier.bibliographicCitation | Haapanen, M., Pakkanen, A. & Pulkkinen, P. 2003. Variation and covariation in annual flowering phenology and frost hardiness in northern populations of Scots pine. In: Forest Genetic Resources: their use and conservation, Húsavik, Iceland, August 27-30, 2003. Abstracts. 1 p. | - |
| dc.identifier.olddbid | 452333 | |
| dc.identifier.oldhandle | 10024/510795 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/55894 | |
| dc.language.iso | eng | - |
| dc.lukeperson | 11178 | - |
| dc.lukeperson | 12212 | - |
| dc.metlaperson | 354 | - |
| dc.metlaperson | 3624 | - |
| dc.metlaperson | 4707 | - |
| dc.metlasuorite | 39052 | - |
| dc.publisher.country | IS | - |
| dc.relation.ispartof | Forest Genetic Resources: their use and conservation, Húsavik, Iceland, August 27-30, 2003. Abstracts | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/510795 | |
| dc.subject.keyword | Betula pendula | - |
| dc.subject.keyword | istutusajankohta | - |
| dc.subject.keyword | kasvukauden pituus | - |
| dc.subject.keyword | siemenen alkuperä | - |
| dc.subject.keyword | taimet | - |
| dc.teh | 3350 | - |
| dc.title | Variation and covariation in annual flowering phenology and frost hardiness in northern populations of Scots pine | - |
| dc.type.okm | fi=M2 Esitelmä tai posteri|sv=M2 Presentation|en=M2 Presentation or poster| | - |
