Analyzing the stability of height positions in young naturally regenerated stands of Scots pine
| dc.contributor.author | Ruha, M. | - |
| dc.contributor.author | Hökkä, H. | - |
| dc.contributor.author | Varmola, M. | - |
| dc.contributor.author | Salminen, H. | - |
| dc.contributor.department | Metsäntutkimuslaitos | - |
| dc.date.accessioned | 2015-06-25T10:32:03Z | |
| dc.date.accessioned | 2025-05-29T03:12:30Z | |
| dc.date.available | 2015-06-25T10:32:03Z | |
| dc.date.issued | 1996 | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | 246-254 | - |
| dc.identifier.bibliographicCitation | Ruha, M., Hökkä, H., Varmola, M. & Salminen, H. 1996. Analyzing the stability of height positions in young naturally regenerated stands of Scots pine. In: Skovsgaard, J.P. & Johannsen, V.K. (eds.). Modelling Regeneration Success and Early Growth of Forest Stands. Proceedings from the IUFRO Conference, held in Copenhagen, 10-13 June 1996. Danish Forest and La. p. 246-254. | - |
| dc.identifier.isbn | 87-89822-59-5 | - |
| dc.identifier.olddbid | 447189 | |
| dc.identifier.oldhandle | 10024/505651 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/54072 | |
| dc.language.iso | eng | - |
| dc.lukeperson | 12383 | - |
| dc.lukeperson | 12690 | - |
| dc.lukeperson | 11369 | - |
| dc.metlaperson | 49 | - |
| dc.metlaperson | 238 | - |
| dc.metlaperson | 417 | - |
| dc.metlasuorite | 13995 | - |
| dc.publisher.country | DK | - |
| dc.publisher.place | Danish Forest and La | - |
| dc.relation.ispartof | Modelling Regeneration Success and Early Growth of Forest Stands. Proceedings from the IUFRO Conference, held in Copenhagen, 10-13 June 1996 / Ed. Skovsgaard, J.P. & Johannsen, V.K. (eds.) | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/505651 | |
| dc.subject.keyword | Pinus sylvestris | - |
| dc.subject.keyword | kilpailu | - |
| dc.subject.keyword | metsikön kehitys | - |
| dc.subject.keyword | pituusasema | - |
| dc.teh | 3020 | - |
| dc.teh | 3025 | - |
| dc.title | Analyzing the stability of height positions in young naturally regenerated stands of Scots pine | - |
| dc.type.okm | fi=B3 Vertaisarvioimaton artikkeli konferenssijulkaisussa|sv=B3 Icke-referentgranskad artikel i konferenspublikation|en=B3 Non-refereed conference proceedings| | - |
