Soil Carbon Dynamics During Stand Rotation in Boreal Forests
| dc.contributor.author | Menichetti, Lorenzo | |
| dc.contributor.author | Lehtonen, Aleksi | |
| dc.contributor.author | Lindroos, Antti‐Jussi | |
| dc.contributor.author | Merilä, Päivi | |
| dc.contributor.author | Huuskonen, Saija | |
| dc.contributor.author | Ukonmaanaho, Liisa | |
| dc.contributor.author | Mäkipää, Raisa | |
| dc.contributor.departmentid | 4100310610 | |
| dc.contributor.departmentid | 4100310610 | |
| dc.contributor.departmentid | 4100310610 | |
| dc.contributor.departmentid | 4100110510 | |
| dc.contributor.departmentid | 4100311110 | |
| dc.contributor.departmentid | 4100311210 | |
| dc.contributor.departmentid | 4100110310 | |
| dc.contributor.orcid | https://orcid.org/0000-0003-1388-0388 | |
| dc.contributor.orcid | https://orcid.org/0000-0003-3146-4425 | |
| dc.contributor.orcid | https://orcid.org/0000-0002-1315-6130 | |
| dc.contributor.orcid | https://orcid.org/0000-0002-2268-6862 | |
| dc.contributor.orcid | https://orcid.org/0000-0001-8630-3982 | |
| dc.contributor.organization | Luonnonvarakeskus | |
| dc.date.accessioned | 2025-10-31T11:45:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The utilisation of forest resources is frequently criticised for its adverse environmental impacts. In particular, the widespread use of rotation forestry practices, including clear-cutting, is viewed as a threat to ecosystems. Clear-cutting has short-term impacts that turn the forest into a net carbon (C) source, but such modifications to the ecosystem also have long-term effects. Any analyses of alternative management approaches should include at least one full rotation, which requires model extrapolations. In this study, we used data from a well-documented series of long-term forest monitoring sites in Finland (ICP Forests Level II), focusing on two recent clear-cut sites—one dominated by Scots pine and the other by Norway spruce. These data were utilised to constrain a soil C model and to extrapolate two future scenarios: rotation forestry and set-aside (unmanaged). We simulated these scenarios over a period exceeding one full rotation and compared the outcomes. Although the stand thinning events did not heavily affect the C balance of the studied sites, clear-cutting did. Each clear-cut event caused a negative soil organic carbon (SOC) balance for many decades. It took between 37 and 69 years (for Norway spruce and Scots pine, respectively) to reach a break-even point in which soil C losses compensated for C uptake. Emissions from coarse harvest residuals represented the greatest C source after clear-cutting, followed by fine roots and then foliage. When comparing such a scenario with a set-aside scenario, the soil C budget of the managed stand after clear-cut was negative until the first thinning or even until the following clear-cut, while the set-aside was always a C sink in soil. Thus, scenario analyses of forest C sequestration that disregard long-term soil C dynamics following management interventions may lead to biased conclusions. As a management regime, rotation forestry was relatively ineffective when evaluated considering C sequestration as an important ecosystem service. | |
| dc.format.pagerange | 13 p. | |
| dc.identifier.citation | How to cite: Menichetti, L., A. Lehtonen, A.-J. Lindroos, et al. 2025. “ Soil Carbon Dynamics During Stand Rotation in Boreal Forests.” European Journal of Soil Science 76, no. 4: e70154. https://doi.org/10.1111/ejss.70154. | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/103155 | |
| dc.identifier.url | https://doi.org/10.1111/ejss.70154 | |
| dc.identifier.urn | URN:NBN:fi-fe20251031104524 | |
| dc.language.iso | en | |
| dc.okm.avoinsaatavuuskytkin | 1 = Avoimesti saatavilla | |
| dc.okm.corporatecopublication | ei | |
| dc.okm.discipline | 1181 | |
| dc.okm.internationalcopublication | on | |
| dc.okm.julkaisukanavaoa | 2 = Osittain avoimessa julkaisukanavassa ilmestynyt julkaisu | |
| dc.okm.selfarchived | on | |
| dc.publisher | Wiley-Blackwell | |
| dc.relation.articlenumber | e70154 | |
| dc.relation.doi | 10.1111/ejss.70154 | |
| dc.relation.ispartofseries | European journal of soil science | |
| dc.relation.issn | 1351-0754 | |
| dc.relation.issn | 1365-2389 | |
| dc.relation.numberinseries | 4 | |
| dc.relation.volume | 76 | |
| dc.rights | CC BY 4.0 | |
| dc.source.justusid | 127463 | |
| dc.subject | C fluxes | |
| dc.subject | C sequestration | |
| dc.subject | clear-cutting | |
| dc.subject | forest management | |
| dc.subject | long-term modelling | |
| dc.subject | rotation forestry | |
| dc.teh | 41007-00213304 | |
| dc.title | Soil Carbon Dynamics During Stand Rotation in Boreal Forests | |
| dc.type | publication | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | |
| dc.type.version | fi=Publisher's version|sv=Publisher's version|en=Publisher's version| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- EuropeanJSoilScience-2025-Menichetti-Soil_Carbon_Dynamics_During_Stand_Rotation.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- EuropeanJSoilScience-2025-Menichetti-Soil_Carbon_Dynamics_During_Stand_Rotation.pdf
