Smoothed prediction of the onset of tree stem radius increase based on temperature patterns
| dc.contributor.author | Korpela, M. | - |
| dc.contributor.author | Mäkinen, H. | - |
| dc.contributor.author | Sulkava, M. | - |
| dc.contributor.author | Nöjd, P. | - |
| dc.contributor.author | Hollmén, J. | - |
| dc.contributor.department | Metsäntutkimuslaitos | - |
| dc.date.accessioned | 2015-06-25T10:39:43Z | |
| dc.date.accessioned | 2025-05-29T09:00:51Z | |
| dc.date.available | 2015-06-25T10:39:43Z | |
| dc.date.issued | 2008 | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | 100-111 | - |
| dc.identifier.bibliographicCitation | Korpela, M., Mäkinen, H., Sulkava, M., Nöjd, P. & Hollmén, J. 2008. Smoothed prediction of the onset of tree stem radius increase based on temperature patterns. In: Boulicaut, J.-F., Berthold, M.R. & Horváth, T. (eds.). Discovery Science, 11th International Conference, DS 2008, Budapest, Hungary, October 13-16, 2008. Proceedings. Lecture Notes in Artificial Intelligence 5255: 100-111. | - |
| dc.identifier.olddbid | 456230 | |
| dc.identifier.oldhandle | 10024/514692 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/67108 | |
| dc.language.iso | eng | - |
| dc.lukeperson | 12074 | - |
| dc.lukeperson | 11961 | - |
| dc.metlaperson | 310 | - |
| dc.metlaperson | 798 | - |
| dc.metlasuorite | 61363 | - |
| dc.publisher.country | DE | - |
| dc.publisher.country | DE | - |
| dc.relation.doi | 10.1007/978-3-540-88411-8 | - |
| dc.relation.ispartof | Discovery Science, 11th International Conference, DS 2008, Budapest, Hungary, October 13-16, 2008. Proceedings / Ed. Boulicaut, J.-F., Berthold, M.R. & Horváth, T. | - |
| dc.relation.ispartofseries | Lecture Notes in Artificial Intelligence | - |
| dc.relation.issn | 0302-9743 | - |
| dc.relation.volume | 5255 | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/514692 | |
| dc.subject.keyword | Picea abies | - |
| dc.subject.keyword | Pinus sylvestris | - |
| dc.subject.keyword | lämpötila | - |
| dc.subject.keyword | puuaineen muodostuminen | - |
| dc.subject.keyword | sädekasvu | - |
| dc.teh | 3392 | - |
| dc.teh | 640027 | - |
| dc.teh | 640040 | - |
| dc.title | Smoothed prediction of the onset of tree stem radius increase based on temperature patterns | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|sv=A4 Artikel i en konferenspublikation|en=A4 Conference proceedings| | - |
