Effects of replacing timothy silage by red clover silage on environmental impacts, growth performance and carcass traits of finishing beef bulls
| dc.contributor.author | Huuskonen, Arto | |
| dc.contributor.author | Hietala, Sanna | |
| dc.contributor.author | Pesonen, Maiju | |
| dc.contributor.author | Manni, Katariina | |
| dc.contributor.departmentid | 4100211510 | |
| dc.contributor.departmentid | 4100311210 | |
| dc.contributor.departmentid | 4100211610 | |
| dc.contributor.departmentid | 4100211510 | |
| dc.contributor.orcid | https://orcid.org/0000-0003-0938-5675 | |
| dc.contributor.orcid | https://orcid.org/0000-0003-0047-5973 | |
| dc.contributor.orcid | https://orcid.org/0000-0002-7010-5305 | |
| dc.contributor.organization | Luonnonvarakeskus | |
| dc.date.accessioned | 2025-07-02T07:11:43Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The objective of the study was to evaluate the effects of replacing timothy grass silage (GS) by red clover silage (RS) on environmental impacts, growth performance and carcass traits of finishing beef bulls. Total mixed rations (TMR) based on GS, RS and mixture of GS and RS (1:1 on dry matter (DM) basis; GRS) were fed ad libitum to sixty bulls. The proportion (g/kg DM) of the silages in the TMRs were as follows: (1) GS (600); (2) RS (600); (3) GS (300) and RS (300). Concentrate proportion was 400 g/kg DM with all treatments. Environmental impacts of the treatments were estimated using life cycle assessment approach with the following key impact categories: climate change, eutrophication, and acidification potential. As the red clover-grass modelling was acknowledged to have most uncertainty, it was completed with different scenarios of clover cultivation. Replacing GS by RS did not affect DM intake, gain, carcass weight or carcass conformation of the bulls. Carcass fat score of the bulls decreased with increasing RS proportion. As an average of the calculated scenarios the climate change impact was 17.8, 15.9, and 15.8 kg CO2 equivalents/kg of produced carcass, eutrophic emissions 18.6, 15.0, and 9.9 g phosphate equivalents/kg of produced carcass and acidifying emissions 38, 35, and 35 g acid equivalents/kg of produced carcass for GS, GRS, and RS, respectively. It can be concluded that replacing GS partially or completely with RS reduced environmental impacts (climate change impact, eutrophic emissions, acidifying emissions) per kg of produced carcass. | |
| dc.format.pagerange | 9 p. | |
| dc.identifier.citation | How to cite: Arto Huuskonen, Sanna Hietala, Maiju Pesonen, Katariina Manni, Effects of replacing timothy silage by red clover silage on environmental impacts, growth performance and carcass traits of finishing beef bulls, Livestock Science, Volume 299, 2025, 105755, https://doi.org/10.1016/j.livsci.2025.105755 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/99716 | |
| dc.identifier.url | https://doi.org/10.1016/j.livsci.2025.105755 | |
| dc.identifier.urn | URN:NBN:fi-fe2025070276696 | |
| dc.language.iso | en | |
| dc.okm.avoinsaatavuuskytkin | 1 = Avoimesti saatavilla | |
| dc.okm.corporatecopublication | ei | |
| dc.okm.discipline | 412 | |
| dc.okm.internationalcopublication | ei | |
| dc.okm.julkaisukanavaoa | 2 = Osittain avoimessa julkaisukanavassa ilmestynyt julkaisu | |
| dc.okm.selfarchived | on | |
| dc.publisher | Elsevier | |
| dc.relation.articlenumber | 105755 | |
| dc.relation.doi | 10.1016/j.livsci.2025.105755 | |
| dc.relation.ispartofseries | Livestock science | |
| dc.relation.issn | 1871-1413 | |
| dc.relation.issn | 1878-0490 | |
| dc.relation.volume | 299 | |
| dc.rights | CC BY 4.0 | |
| dc.source.justusid | 123263 | |
| dc.subject | sonnit | |
| dc.subject | ruokinta | |
| dc.subject | puna-apila | |
| dc.subject | säilörehu | |
| dc.subject | ympäristövaikutukset | |
| dc.subject | beef production | |
| dc.subject | Trifolium pratense | |
| dc.subject | Phleum pratense | |
| dc.subject | greenhouse gas emissions | |
| dc.subject | eutrophication potential | |
| dc.subject | acidification potential | |
| dc.subject | modelling | |
| dc.teh | 41007-00223500 | |
| dc.title | Effects of replacing timothy silage by red clover silage on environmental impacts, growth performance and carcass traits of finishing beef bulls | |
| dc.type | publication | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | |
| dc.type.version | fi=Publisher's version|sv=Publisher's version|en=Publisher's version| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Huuskonen_etal_2025_LivestockSci_Effects_of_replacing.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Huuskonen_etal_2025_LivestockSci_Effects_of_replacing.pdf
