Farmer response to policies promoting organic farming technologies in Finland
| dc.contributor.author | Pietola, Kyösti S. | - |
| dc.contributor.author | Oude Lansink, Alfons | - |
| dc.contributor.department | Maa- ja elintarviketalouden tutkimuskeskus (MTT) / MTTL Taloustutkimus (MTTL) / Taloustutkimus (MTTL) MTTL | - |
| dc.date.accepted | 2002-03-20 | - |
| dc.date.accessioned | 2013-03-19T10:30:08Z | |
| dc.date.accessioned | 2025-05-29T20:59:36Z | |
| dc.date.available | 2013-03-19T10:30:08Z | |
| dc.date.created | 2001-11-21 | - |
| dc.date.issued | 2001 | - |
| dc.description.abstract | This paper analyses factors determining the choice between standard and organic farming technology in Finland by numerically iterating a Bellman eqationg backwards in time. The unknown parameters of a switching-type Probit model are estimated by maximum likelihood estimation. The maximised values of the uncertain revenue streams are simulated. The resultes suggest that decreasing output prices and increasing direct subsidies trigger the switch to organic farming. The switch is also more likely on farms having large land areas and low yields. Intensive livestock production and labour-intensive production decrease the probability of switching to organic farming. | en |
| dc.description.dac | ok | - |
| dc.description.sta | V | - |
| dc.description.ubb | MTTL | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | 1-15 | - |
| dc.identifier.olddbid | 392078 | |
| dc.identifier.oldhandle | 10024/451097 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/78416 | |
| dc.language | eng | - |
| dc.language.ls | eng | - |
| dc.publisher | Oxford University Press | - |
| dc.publisher.place | gb | - |
| dc.relation.ispartofseries | European Review of Agricultural Economics | - |
| dc.relation.issn | 0165-1587 | - |
| dc.relation.numberinseries | 1 | - |
| dc.relation.volume | 28 | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/451097 | |
| dc.subject.agrifors | maatilat | - |
| dc.subject.agrifors | maaanviljelijät | - |
| dc.subject.agrifors | luonnonmukainen maataloustuotanto | - |
| dc.subject.agrifors | luonnonmukainen viljely | - |
| dc.subject.agrovoc | organic farming | - |
| dc.subject.agrovoc | technology choice | - |
| dc.subject.agrovoc | dynamic optimisation | - |
| dc.subject.agrovoc | switching-type | - |
| dc.subject.agrovoc | Probit | - |
| dc.subject.agrovoc | Finland | - |
| dc.subject.finagri | Ko | - |
| dc.teh | 10414100 | - |
| dc.title | Farmer response to policies promoting organic farming technologies in Finland | - |
| dc.type | b | - |
| dc.type.bib | 1. Asiantuntijatarkastetut tieteelliset artikkelit | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | - |
