Evaluation of the MODIS LAI algorithm at a coniferous forest site in Finland
| dc.contributor.author | Wang, Y. | - |
| dc.contributor.author | Voipio, P. | - |
| dc.contributor.author | Smolander, H. | - |
| dc.contributor.department | Metsäntutkimuslaitos | - |
| dc.date.accessioned | 2015-06-25T10:37:16Z | |
| dc.date.accessioned | 2025-05-28T17:24:20Z | |
| dc.date.available | 2015-06-25T10:37:16Z | |
| dc.date.issued | 2004 | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | 114-127 | - |
| dc.identifier.bibliographicCitation | Wang, Y. et al. (11 authors, from the FFRI Voipio, P. & Smolander, H.). 2004. Evaluation of the MODIS LAI algorithm at a coniferous forest site in Finland. Remote Sensing of Environment 91: 114-127. | - |
| dc.identifier.olddbid | 453384 | |
| dc.identifier.oldhandle | 10024/511846 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/30811 | |
| dc.language.iso | eng | - |
| dc.lukeperson | 12487 | - |
| dc.lukeperson | 12749 | - |
| dc.metlaperson | 115 | - |
| dc.metlaperson | 583 | - |
| dc.metlasuorite | 44407 | - |
| dc.publisher.country | US | - |
| dc.relation.doi | 10.1016/j.rse.2004.02.007 | - |
| dc.relation.ispartofseries | Remote Sensing of Environment | - |
| dc.relation.issn | 0034-4257 | - |
| dc.relation.volume | 91 | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/511846 | |
| dc.subject.keyword | LAI | - |
| dc.subject.keyword | algoritmit | - |
| dc.subject.keyword | havumetsä | - |
| dc.teh | 3186 | - |
| dc.title | Evaluation of the MODIS LAI algorithm at a coniferous forest site in Finland | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | - |
