Production of plant derived dyes: the effect of nitrogen application on indigo concentration and yield in Nordic growth conditions
| dc.contributor.author | Keskitalo, Marjo | - |
| dc.contributor.department | Maa- ja elintarviketalouden tutkimuskeskus (MTT) / KTL Kasvintuotannon tutkimus / Kasvinviljely ja biotekniikka KAS | - |
| dc.date.accepted | 2003-01-15 | - |
| dc.date.accessioned | 2013-03-19T10:31:09Z | |
| dc.date.accessioned | 2025-05-29T03:16:07Z | |
| dc.date.available | 2013-03-19T10:31:09Z | |
| dc.date.created | 2002-05-23 | - |
| dc.date.issued | 2002 | - |
| dc.description.dac | ok | - |
| dc.description.sta | v | - |
| dc.description.ubb | KVA | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | p. 96 | - |
| dc.identifier.olddbid | 393142 | |
| dc.identifier.oldhandle | 10024/452161 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/54441 | |
| dc.language | eng | - |
| dc.publisher.place | nl | - |
| dc.relation.conference | International Congress & Trade Show Green-Tech; 3, Floriade, 2002 | - |
| dc.relation.conference | European Symposium Industrial Crops and Products; 5, The Netherlands, 2002 | - |
| dc.relation.ispartof | Abstractbook : 3rd International Congress & Trade Show Green-Tech 2002 with 5th European Symposium Industrial Crops and Products; 24-26 April 2002, Floriade, the Netherlands | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/452161 | |
| dc.subject.agrifors | väriainekasvit | - |
| dc.subject.agrifors | väriaineet | - |
| dc.subject.finagri | Ka | - |
| dc.subject.keyword | indigo | - |
| dc.teh | 11080025 | - |
| dc.teh | 20120102 | - |
| dc.title | Production of plant derived dyes: the effect of nitrogen application on indigo concentration and yield in Nordic growth conditions | - |
| dc.type | a | - |
| dc.type | Abstract | - |
| dc.type.bib | 4. Kokous- seminaari- ja vuosikirjajulkaisut | - |
| dc.type.okm | fi=M2 Esitelmä tai posteri|sv=M2 Presentation|en=M2 Presentation or poster| | - |
