Effects of early thinning on Scots pine properties: x-ray microdensitometry approach
| dc.contributor.author | Peltola, H. | - |
| dc.contributor.author | Sauvala, K. | - |
| dc.contributor.author | Räisänen, T. | - |
| dc.contributor.author | Kellomäki, S. | - |
| dc.contributor.department | Metsäntutkimuslaitos | - |
| dc.date.accessioned | 2015-06-25T10:37:00Z | |
| dc.date.accessioned | 2025-05-29T20:50:39Z | |
| dc.date.available | 2015-06-25T10:37:00Z | |
| dc.date.issued | 2004 | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | 68-69 | - |
| dc.identifier.bibliographicCitation | Peltola, H., Sauvala, K., Räisänen, T. & Kellomäki, S. 2004. Effects of early thinning on Scots pine properties: x-ray microdensitometry approach. In: Claridge, J. & Randle, T. (eds.). The Forestry Woodchain - Quantifying and forecasting quality from forest to end product. Abstracts of Conference Presentations and Posters. Heriot-Watt University, Edinburgh, 28-30 September 2004. Forest Research, p. 68-69. | - |
| dc.identifier.olddbid | 453062 | |
| dc.identifier.oldhandle | 10024/511524 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/77805 | |
| dc.language.iso | eng | - |
| dc.lukeperson | 12421 | - |
| dc.metlaperson | 50 | - |
| dc.metlasuorite | 42825 | - |
| dc.ohjelma | Metla / Puunkäytön mahdollisuudet ja puutuotteiden menekki (PKM) | - |
| dc.publisher | Forest Research | - |
| dc.publisher.country | UK | - |
| dc.relation.ispartof | The Forestry Woodchain - Quantifying and forecasting quality from forest to end product. Abstracts of Conference Presentations and Posters. Heriot-Watt University, Edinburgh, 28-30 September 2004. / Ed. Claridge, J. & Randle, T. | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/511524 | |
| dc.subject.keyword | Pinus sylvestris L. | - |
| dc.subject.keyword | ensiharvennus | - |
| dc.subject.keyword | röntgendensitometria | - |
| dc.subject.keyword | vuosirenkaat | - |
| dc.teh | 3354 | - |
| dc.title | Effects of early thinning on Scots pine properties: x-ray microdensitometry approach | - |
| dc.type.okm | fi=M2 Esitelmä tai posteri|sv=M2 Presentation|en=M2 Presentation or poster| | - |
