Optimal choice between even- and uneven-aged forest management systems
dc.contributor.author | Tahvonen, Olli | - |
dc.contributor.department | Metsäntutkimuslaitos / Vantaa | - |
dc.date.accepted | 2007-11-01 | - |
dc.date.accessioned | 2016-07-08T09:03:55Z | |
dc.date.accessioned | 2025-05-31T08:53:37Z | |
dc.date.available | 2016-07-08T09:03:55Z | |
dc.date.issued | 2007 | - |
dc.description.abstract | Existing optimal rotation models include even-aged management exogenously into the model structure. As an economic model, this Faustmann framework is restrictive and a more general model should not include any preconditions concerning the forest management system. Even-aged management should follow endogenously as an optimal solution if it proves out to be superior to other systems, such as uneven-aged management. Without such a general model, the economically optimal choice between even-aged and uneven-aged forestry remains somewhat arbitrary. This study specifies such a model and shows how even-aged management follows endogenously and reveals what factors work in favor of each management alternative. Numerical analysis shows that even and uneven-aged systems may represent locally optimal solutions and may yield equal economic outcomes. Instead of the usual comparative statics results of the Faustmann model, changes in the rate of discount, timber price or planting cost may imply that the optimal solution shifts from even-aged management to uneven-aged management. | - |
dc.description.accessibilityfeature | fi=ei tietoa saavutettavuudesta | - |
dc.format.bitstream | true | |
dc.format.extent | 35 p. | - |
dc.identifier.bibliographiccitation | Tahvonen, O.. 2007. Optimal choice between even- and uneven-aged forest management systems. Metlan työraportteja / Working Papers of the Finnish Forest Research Institute 60. 35 s. ISBN 978-951-40-2062-9. | - |
dc.identifier.elsb | 978-951-40-2062-9 | - |
dc.identifier.elss | 1795-150X | - |
dc.identifier.olddbid | 477661 | |
dc.identifier.oldhandle | 10024/535975 | |
dc.identifier.uri | https://jukuri.luke.fi/handle/11111/92486 | |
dc.identifier.urn | URN:ISBN:978-951-40-2062-9 | - |
dc.language.iso | eng | - |
dc.metlaperson | 2763 | - |
dc.metlasuorite | 57646 | - |
dc.publisher | Finnish Forest Research Institute | en |
dc.publisher | Metsäntutkimuslaitos | - |
dc.publisher.country | FI | - |
dc.relation.ispartofseries | Metlan työraportteja | - |
dc.relation.ispartofseries | Working Papers of the Finnish Forest Research Institute | en |
dc.relation.issn | 1795-150X | - |
dc.relation.numberinseries | 60 | - |
dc.source.identifier | https://jukuri.luke.fi/handle/10024/535975 | |
dc.subject.fte | age-structured models | - |
dc.subject.fte | even-aged management | - |
dc.subject.fte | optimal harvesting | - |
dc.subject.fte | optimal rotation | - |
dc.subject.fte | size-structured models | - |
dc.subject.fte | uneven-aged management | - |
dc.subject.keyword | eri-ikäisen metsikön kasvattaminen | - |
dc.subject.keyword | ikärakennemallit | - |
dc.subject.keyword | optimaalinen kiertoaika | - |
dc.subject.keyword | pituusrakennemallit | - |
dc.subject.keyword | puunkorjuun optimointi | - |
dc.subject.keyword | tasaikäisen metsikön kasvattaminen | - |
dc.teh | 3456 | - |
dc.title | Optimal choice between even- and uneven-aged forest management systems | - |
dc.type | Text | - |
dc.type | Issue | - |
dc.type.oa | 1 Open access -julkaisu | - |
dc.type.okm | fi=D4 Julkaistu kehittämis- tai tutkimusraportti taikka -selvitys|sv=D4 Publicerad utvecklings- eller forskningsrapport eller -utredning|en=D4 Published development or research report or study| | - |
Tiedostot
1 - 1 / 1