The effects of a competitive exclusion product and two probiotics on Salmonella colonization and nutrient digestibility in broiler chickens
dc.contributor.author | Schneitz, C. | |
dc.contributor.author | Koivunen, E. | |
dc.contributor.author | Tuunainen, P. | |
dc.contributor.author | Valaja, J. | |
dc.contributor.department | Luke / Vihreä teknologia / Integroitu kotieläintuotanto / Sika-, siipikarja- ja turkistuotanto (4100200412) | - |
dc.contributor.departmentid | 4100200412 | -] |
dc.contributor.other | Orion Corporation, Turku | - |
dc.contributor.other | University of Helsinki, Department of Agricultural Sciences | - |
dc.date.accessioned | 2016-05-17T10:06:28Z | |
dc.date.accessioned | 2025-05-30T04:19:12Z | |
dc.date.available | 2016-05-17T10:06:28Z | |
dc.date.issued | 2016 | |
dc.description.vuosik | 2016 | - |
dc.format | Sekä painettu, että verkkojulkaisu | - |
dc.format.bitstream | true | |
dc.format.pagerange | 396-406 | |
dc.identifier.elss | 1537-0437 | - |
dc.identifier.olddbid | 475920 | |
dc.identifier.oldhandle | 10024/534252 | |
dc.identifier.uri | https://jukuri.luke.fi/handle/11111/84161 | |
dc.identifier.url | http://japr.oxfordjournals.org/content/early/2016/04/25/japr.pfw025.full.pdf+html?sid=031beafe-0704-430c-9d51-a3ca25c29cc7 | - |
dc.identifier.urn | ||
dc.identifier.urn | URN:NBN:fi-fe201707067649 | |
dc.language.iso | eng | - |
dc.lukeperson | 11593 | - |
dc.lukeperson | 12633 | - |
dc.okm.corporatecopublication | on | - |
dc.okm.discipline | 412 Kotieläintiede, maitotaloustiede | - |
dc.okm.discipline | 413 Eläinlääketiede | - |
dc.okm.internationalcopublication | ei | - |
dc.okm.openaccess | 2 = Hybridijulkaisukanavassa ilmestynyt avoin julkaisu | - |
dc.okm.selfarchived | on | - |
dc.publisher | Oxford University Press | - |
dc.publisher.country | gb | - |
dc.publisher.place | Oxford | - |
dc.relation.doi | 10.3382/japr/pfw025 | - |
dc.relation.ispartofseries | Journal of Applied Poultry Research | - |
dc.relation.issn | 1056-6171 | - |
dc.relation.numberinseries | 3 | |
dc.relation.volume | 25 | |
dc.rights | by | |
dc.rights.copyright | Articles published under the Oxford Open model are made freely available online immediately upon publication, without subscription barriers to access. Authors who choose to participate in the Oxford Open initiative and pay to have their paper freely available online will be asked to sign an open access licence agreement. Our Oxford Open journals implement a variety of different Creative Commons licences. Some of our journals offer a single Creative Commons licence, while others may offer a choice of two or three. The licencing options available vary by discipline and are tailored to be most appropriate to the individual journal. Please check the 'Instructions to Authors' page of any journal to find out the exact policy for that title. The three open access licences which Oxford Open employs are CC-BY, CC-BY-NC, and CC-BY-NC-ND. You can find a summary of each licence below. | |
dc.rights.uri | http://www.oxfordjournals.org/en/oxford-open/licences.html | |
dc.source.identifier | https://jukuri.luke.fi/handle/10024/534252 | |
dc.subject.agrovoc | broiler chickens | - |
dc.subject.agrovoc | Salmonella | - |
dc.subject.keyword | competitive exclusion | - |
dc.subject.keyword | bird performance | - |
dc.title | The effects of a competitive exclusion product and two probiotics on Salmonella colonization and nutrient digestibility in broiler chickens | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | - |
Tiedostot
1 - 1 / 1