Near-infra-red spectroscopy (NIR) for characterisation of plant residue quality - A new approach for predicting decomposition and nitrogen release in agricultural soils
| dc.contributor.author | Jensen, Lars S | - |
| dc.contributor.author | Pedersen, Anders | - |
| dc.contributor.author | Stenberg, Bo | - |
| dc.contributor.author | Lundström, Christina | - |
| dc.contributor.author | Breland, Tor A. | - |
| dc.contributor.author | Henriksen, Trond M. | - |
| dc.contributor.author | Palmason, Fridrik | - |
| dc.contributor.author | Gudmunson, Jon | - |
| dc.contributor.author | Salo, Tapio | - |
| dc.contributor.department | Maa- ja elintarviketalouden tutkimuskeskus (MTT) / YTL Ympäristöntutkimus / Maaperä ja ympäristö MPY | - |
| dc.date.accepted | 2002-10-01 | - |
| dc.date.accessioned | 2013-03-19T10:31:42Z | |
| dc.date.accessioned | 2025-05-29T20:50:14Z | |
| dc.date.available | 2013-03-19T10:31:42Z | |
| dc.date.created | 2002-09-20 | - |
| dc.date.issued | 2002 | - |
| dc.description.dac | ok | - |
| dc.description.sta | v | - |
| dc.description.ubb | mkf | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | [1 p.] | - |
| dc.identifier.olddbid | 393724 | |
| dc.identifier.oldhandle | 10024/452743 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/77765 | |
| dc.language | eng | - |
| dc.publisher.place | th | - |
| dc.relation.conference | 17th World Congress of Soil Science, August 2002, Thailand | - |
| dc.relation.ispartof | 17th World Congress of Soil Science, 14-21 August 2002, Bangkok, Thailand | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/452743 | |
| dc.subject.agrifors | spektroskopia | - |
| dc.subject.agrifors | maaperä | - |
| dc.subject.agrifors | typen kierto | - |
| dc.subject.agrifors | hajoaminen | - |
| dc.subject.agrovoc | soil | - |
| dc.subject.agrovoc | nitrogen cycle | - |
| dc.subject.agrovoc | degradation | - |
| dc.subject.fte | decomposition | - |
| dc.subject.fte | spectroscopy | - |
| dc.teh | 30230504 | - |
| dc.title | Near-infra-red spectroscopy (NIR) for characterisation of plant residue quality - A new approach for predicting decomposition and nitrogen release in agricultural soils | - |
| dc.type.bib | 4. Kokous- seminaari- ja vuosikirjajulkaisut | - |
| dc.type.okm | fi=M2 Esitelmä tai posteri|sv=M2 Presentation|en=M2 Presentation or poster| | - |
