Dendroclimatic signals in Scots pine tree-ring chronologies in southwest Finland
| dc.contributor.author | Helama, Samuli | |
| dc.contributor.departmentid | 4100110310 | |
| dc.contributor.orcid | https://orcid.org/0000-0002-9777-3354 | |
| dc.contributor.organization | Luonnonvarakeskus | |
| dc.date.accessioned | 2022-07-01T10:40:56Z | |
| dc.date.accessioned | 2025-05-28T10:51:26Z | |
| dc.date.available | 2022-07-01T10:40:56Z | |
| dc.date.issued | 2022 | |
| dc.description.vuosik | 2022 | |
| dc.format.bitstream | false | |
| dc.format.pagerange | 37–46 | |
| dc.identifier.olddbid | 494601 | |
| dc.identifier.oldhandle | 10024/552043 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/21156 | |
| dc.identifier.url | https://doi.org/10.5200/baltica.2022.1.3 | |
| dc.language.iso | en | |
| dc.okm.corporatecopublication | ei | |
| dc.okm.discipline | 4112 | |
| dc.okm.discipline | 1171 | |
| dc.okm.internationalcopublication | ei | |
| dc.okm.openaccess | 0 = Ei vastausta | |
| dc.okm.selfarchived | ei | |
| dc.publisher | A.Grigelis | |
| dc.relation.doi | 10.5200/baltica.2022.1.3 | |
| dc.relation.ispartofseries | Baltica | |
| dc.relation.issn | 0067-3064 | |
| dc.relation.issn | 1648-858X | |
| dc.relation.numberinseries | 1 | |
| dc.relation.volume | 35 | |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/552043 | |
| dc.subject | dendrochronology | |
| dc.subject | dendroclimatology | |
| dc.subject | climate | |
| dc.subject | climate history | |
| dc.subject | biogeography | |
| dc.subject | archipelagoes | |
| dc.teh | 41007-00157400 | |
| dc.teh | 41007-00212500 | |
| dc.title | Dendroclimatic signals in Scots pine tree-ring chronologies in southwest Finland | |
| dc.type | publication | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| |
