Electrical conductivity, Na, K; and somatic in mastitis diagnosis and causes of variation of these indicators.Nord. seminarium: Evaluering av det diagnostiska värdet
| dc.contributor.author | Kangasniemi Reima | - |
| dc.contributor.department | Maatalouden tutkimuskeskus (MTTK) / Kotieläinjalostusosasto EJO | - |
| dc.date.accepted | 1996-07-03 | - |
| dc.date.accessioned | 2013-03-19T10:06:53Z | |
| dc.date.accessioned | 2025-05-28T22:05:33Z | |
| dc.date.available | 2013-03-19T10:06:53Z | |
| dc.date.created | 1994-02-04 | - |
| dc.date.issued | 1986 | - |
| dc.description | Mimeografia | - |
| dc.description.sta | V | - |
| dc.format.bitstream | false | |
| dc.format.extent | 16 | - |
| dc.identifier.olddbid | 380590 | |
| dc.identifier.oldhandle | 10024/439609 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/40516 | |
| dc.language | eng | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/439609 | |
| dc.teh | NR09080386 | - |
| dc.title | Electrical conductivity, Na, K; and somatic in mastitis diagnosis and causes of variation of these indicators.Nord. seminarium: Evaluering av det diagnostiska värdet | - |
| dc.type.bib | 6. Muut julkaisut | - |
