Favorable effects of berry consumption on indicators of cardiovascular disease risk
| dc.contributor.author | Erlund, Iris | - | 
| dc.contributor.author | Koli, Raika | - | 
| dc.contributor.author | Alfthan, Georg | - | 
| dc.contributor.author | Marniemi, Jukka | - | 
| dc.contributor.author | Puukka, Pauli | - | 
| dc.contributor.author | Mattila, Pirjo | - | 
| dc.contributor.author | Jula, Antti | - | 
| dc.contributor.cs | University of Helsinki | - | 
| dc.contributor.department | Maa- ja elintarviketalouden tutkimuskeskus (MTT) / BEL Biotekniikka- ja elintarviketutkimus / Biomolekyylit MOL / Biomolekyylit (BMO) | - | 
| dc.date.accepted | 2008-09-12 | - | 
| dc.date.accessioned | 2013-03-19T11:04:32Z | |
| dc.date.accessioned | 2025-05-27T19:46:15Z | |
| dc.date.available | 2013-03-19T11:04:32Z | |
| dc.date.created | 2008-09-08 | - | 
| dc.date.issued | 2008 | - | 
| dc.description.dac | ok | - | 
| dc.description.sta | v | - | 
| dc.description.ubb | BEL/BMO | - | 
| dc.format.bitstream | false | |
| dc.format.pagerange | p. 31-32 | - | 
| dc.identifier.isbn | 978-952-10-4846-3 | - | 
| dc.identifier.olddbid | 415295 | |
| dc.identifier.oldhandle | 10024/474313 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/8908 | |
| dc.language | eng | - | 
| dc.publisher.place | fi | - | 
| dc.relation.conference | International congress on pigments in food. Pigments in food - for quality and health; 5, Helsinki, 2008 | - | 
| dc.relation.ispartof | 5th international congress on pigments in food. Pigments in food - for quality and health, Helsinki, 14-16 August, 2008 | - | 
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/474313 | |
| dc.subject.agrifors | marjat | - | 
| dc.subject.agrifors | verenpaine | - | 
| dc.subject.agrovoc | soft fruits | - | 
| dc.subject.agrovoc | polyphenols | - | 
| dc.subject.agrovoc | blood pressure | - | 
| dc.subject.finagri | Re | - | 
| dc.subject.fte | berries | - | 
| dc.subject.fte | hemostasis | - | 
| dc.subject.fte | intervention study | - | 
| dc.subject.keyword | polyfenolit | - | 
| dc.subject.keyword | hemostasia | - | 
| dc.subject.keyword | interventiotutkimus | - | 
| dc.teh | 31050023 | - | 
| dc.title | Favorable effects of berry consumption on indicators of cardiovascular disease risk | - | 
| dc.type | a | - | 
| dc.type | Abstrakti | - | 
| dc.type.bib | 2. Muut tieteelliset artikkelit | - | 
| dc.type.okm | fi=B3 Vertaisarvioimaton artikkeli konferenssijulkaisussa|sv=B3 Icke-referentgranskad artikel i konferenspublikation|en=B3 Non-refereed conference proceedings| | - | 
