Spawning migration behaviour of sea trout (Salmo trutta L.) in a boreal river system: effects of flow conditions and obstacles on migratory activity
| dc.contributor.author | Lähteenmäki, Linus | |
| dc.contributor.author | Orell, Panu | |
| dc.contributor.author | Romakkaniemi, Atso | |
| dc.contributor.author | Snickars, Martin | |
| dc.contributor.departmentid | 4100111210 | |
| dc.contributor.departmentid | 4100111210 | |
| dc.contributor.orcid | https://orcid.org/0000-0001-9696-117X | |
| dc.contributor.organization | Luonnonvarakeskus | |
| dc.date.accessioned | 2022-12-19T08:13:47Z | |
| dc.date.accessioned | 2025-05-27T19:58:11Z | |
| dc.date.available | 2022-12-19T08:13:47Z | |
| dc.date.issued | 2022 | |
| dc.description.vuosik | 2022 | |
| dc.format.bitstream | false | |
| dc.identifier.olddbid | 495296 | |
| dc.identifier.oldhandle | 10024/552737 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/9180 | |
| dc.language.iso | en | |
| dc.okm.corporatecopublication | ei | |
| dc.okm.discipline | 1181 | |
| dc.okm.internationalcopublication | ei | |
| dc.okm.openaccess | 0 = Ei vastausta | |
| dc.okm.selfarchived | ei | |
| dc.publisher | Wiley | |
| dc.relation.doi | 10.1111/jfb.15286 | |
| dc.relation.ispartofseries | Journal of Fish Biology | |
| dc.relation.issn | 0022-1112 | |
| dc.relation.issn | 1095-8649 | |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/552737 | |
| dc.subject | anadromy | |
| dc.subject | dam | |
| dc.subject | fishway | |
| dc.subject | migration behaviour | |
| dc.subject | radio telemetry | |
| dc.teh | 41001-00001200 | |
| dc.title | Spawning migration behaviour of sea trout (Salmo trutta L.) in a boreal river system: effects of flow conditions and obstacles on migratory activity | |
| dc.type | publication | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| |
