Variation of RAMS markers within the intersterility group of Heterobasidion annosum in Europe
| dc.contributor.author | Vainio, Eeva | - |
| dc.contributor.author | Hantula, J. | - |
| dc.contributor.department | Metsäntutkimuslaitos | - |
| dc.date.accessioned | 2015-06-25T10:33:46Z | |
| dc.date.accessioned | 2025-05-29T01:21:16Z | |
| dc.date.available | 2015-06-25T10:33:46Z | |
| dc.date.issued | 1999 | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | 231-246 | - |
| dc.identifier.bibliographicCitation | Vainio, E.J. & Hantula, J. 1999. Variation of RAMS markers within the intersterility group of Heterobasidion annosum in Europe. European Journal of Forest Pathology 29: 231-246. | - |
| dc.identifier.olddbid | 449199 | |
| dc.identifier.oldhandle | 10024/507661 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/51755 | |
| dc.language.iso | eng | - |
| dc.lukeperson | 11207 | - |
| dc.lukeperson | 12663 | - |
| dc.metlaperson | 2230 | - |
| dc.metlaperson | 2855 | - |
| dc.metlasuorite | 23188 | - |
| dc.publisher.country | DE | - |
| dc.relation.doi | 10.1046/j.1439-0329.1999.00148.x | - |
| dc.relation.ispartofseries | European Journal of Forest Pathology | - |
| dc.relation.issn | 0300-1237 | - |
| dc.relation.volume | 29 | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/507661 | |
| dc.subject.keyword | Heterobasidion annosum | - |
| dc.subject.keyword | RAMS | - |
| dc.teh | 3139 | - |
| dc.title | Variation of RAMS markers within the intersterility group of Heterobasidion annosum in Europe | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | - |
