Pre-extraction affects the mycelial bioconversion potential of Typha spp. and Salix spp. biomass residues
| dc.contributor.author | Petros, Peter | |
| dc.contributor.author | Lankinen, Pauliina | |
| dc.contributor.author | Adamczyk, Sylwia | |
| dc.contributor.author | Meneguzzo, Francesco | |
| dc.contributor.author | Tagliavento, Luca | |
| dc.contributor.author | Kaipanen, Kalle | |
| dc.contributor.author | Kilpeläinen, Petri | |
| dc.contributor.author | Kaseva, Janne | |
| dc.contributor.author | Lång, Kristiina | |
| dc.contributor.author | Mikkonen, Kirsi S. | |
| dc.contributor.author | Jyske, Tuula M. | |
| dc.contributor.departmentid | 4100211110 | |
| dc.contributor.departmentid | 4100211110 | |
| dc.contributor.departmentid | 4100111010 | |
| dc.contributor.departmentid | 4100310610 | |
| dc.contributor.departmentid | 4100110510 | |
| dc.contributor.departmentid | 4100211310 | |
| dc.contributor.orcid | https://orcid.org/0000-0002-0982-0123 | |
| dc.contributor.orcid | https://orcid.org/0000-0002-8167-5434 | |
| dc.contributor.orcid | https://orcid.org/0000-0001-9080-7956 | |
| dc.contributor.organization | Luonnonvarakeskus | |
| dc.date.accessioned | 2025-12-12T08:30:13Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Mycelial bioconversion is a promising industrial avenue for transforming a wide array of bio residues and feedstocks into higher added value chains via application of filamentous fungi. Little research has been conducted on the bioconversion efficacy of pre-extracted biomass (PEB) from feedstocks suitable for paludiculture, a sustainable cultivation practice for degraded peat soils. This study investigated the bioconversion ability of five white-rot basidiomycete fungi on pre-extracted and unextracted biomasses derived from two mainstream paludicultural crops: short-rotation coppice willow (Salix schwerinii x Salix viminalis) and perennial cattail grass (Typha latifolia). Willow biomass fed through pressurised hot water extraction (PHWE) and hydrodynamic cavitation extraction (HCE) and cattail biomass via HCE were utilised. During a mycelial bioconversion incubation, Trametes sp. showed fastest hyphal extension rate (4.1 ± 0.35 mm/day) on willow PEBHCE and Pleurotus floridanus hyphal extension was fastest on cattail PEBHCE and unextracted biomasses (4.89 mm/day). Hyphal extension rates across all fungal species were generally faster on PEBHCE compared to unextracted biomasses. Post-incubation analyses showed Fomes fomentarius yielded highest ergosterol content (marker of fungal biomass) across all plant biomasses compared to other fungal species (LSM = 64.0129 μg/g d.w., p < 0.0001). Pre-extraction via PHWE significantly inhibited mycelial bioconversion efficacy both in terms of hyphal extension and ergosterol content. In contrast, pre-extraction via HCE did not inhibit myceliation efficacy of willow and cattail biomass. These results highlight the novel value of PEB from large-scale paludiculture, and likely other cascaded lignocellulose biomasses, as viable bio-residue feedstocks towards industrial mycelial bioconversion applications. | |
| dc.format.pagerange | 11 p. | |
| dc.identifier.citation | How to cite: Peter Petros, Pauliina Lankinen, Sylwia Adamczyk, Francesco Meneguzzo, Luca Tagliavento, Kalle Kaipanen, Petri Kilpeläinen, Janne Kaseva, Kristiina Lång, Kirsi S. Mikkonen, Tuula M. Jyske, Pre-extraction affects the mycelial bioconversion potential of Typha spp. and Salix spp. biomass residues, Biomass and Bioenergy, Volume 206, 2026, 108675, https://doi.org/10.1016/j.biombioe.2025.108675 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/103395 | |
| dc.identifier.url | https://doi.org/10.1016/j.biombioe.2025.108675 | |
| dc.identifier.urn | URN:NBN:fi-fe20251212118337 | |
| dc.language.iso | en | |
| dc.okm.avoinsaatavuuskytkin | 1 = Avoimesti saatavilla | |
| dc.okm.corporatecopublication | on | |
| dc.okm.discipline | 414 | |
| dc.okm.discipline | 216 | |
| dc.okm.internationalcopublication | on | |
| dc.okm.julkaisukanavaoa | 2 = Osittain avoimessa julkaisukanavassa ilmestynyt julkaisu | |
| dc.okm.selfarchived | on | |
| dc.publisher | Elsevier | |
| dc.relation.articlenumber | 108675 | |
| dc.relation.doi | 10.1016/j.biombioe.2025.108675 | |
| dc.relation.ispartofseries | Biomass and bioenergy | |
| dc.relation.issn | 0961-9534 | |
| dc.relation.issn | 1873-2909 | |
| dc.relation.volume | 206 | |
| dc.rights | CC BY 4.0 | |
| dc.source.justusid | 130261 | |
| dc.subject | bioconversion | |
| dc.subject | biomass | |
| dc.subject | ergosterol | |
| dc.subject | fungi | |
| dc.subject | paludiculture | |
| dc.subject | pre-extraction | |
| dc.teh | 41007-00232600 | |
| dc.teh | 41007-00232601 | |
| dc.teh | 41007-00225700 | |
| dc.title | Pre-extraction affects the mycelial bioconversion potential of Typha spp. and Salix spp. biomass residues | |
| dc.type | publication | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | |
| dc.type.version | fi=Publisher's version|sv=Publisher's version|en=Publisher's version| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Petros_etal_2025_BiomassBioenergy_Pre_extraction_affects.pdf
- Size:
- 4.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Petros_etal_2025_BiomassBioenergy_Pre_extraction_affects.pdf
