Biodiversity and ecosystem functioning relations in European forests depend on environmental context
| dc.contributor.author | Ratcliffe, Sophia | |
| dc.contributor.author | Wirth, Christian | |
| dc.contributor.author | Jucker, Tommaso | |
| dc.contributor.author | Plas, Fons van der | |
| dc.contributor.author | Scherer-Lorenzen, Michael | |
| dc.contributor.author | Verheyen, Kris | |
| dc.contributor.author | Allan, Eric | |
| dc.contributor.author | Benavides, Raquel | |
| dc.contributor.author | Bruelheide, Helge | |
| dc.contributor.author | Ohse, Bettina | |
| dc.contributor.author | Paquette, Alain | |
| dc.contributor.author | Ampoorter, Evy | |
| dc.contributor.author | Bastias, Cristina C. | |
| dc.contributor.author | Bauhus, Jürgen | |
| dc.contributor.author | Bonal, Damien | |
| dc.contributor.author | Bouriaud, Olivier | |
| dc.contributor.author | Bussotti, Filippo | |
| dc.contributor.author | Carnol, Monique | |
| dc.contributor.author | Castagneyrol, Bastien | |
| dc.contributor.author | Chećko, Ewa | |
| dc.contributor.author | Dawud, Seid Muhie | |
| dc.contributor.author | De Wandeler, Hans | |
| dc.contributor.author | Domisch, Timo | |
| dc.contributor.author | Finér, Leena | |
| dc.contributor.author | Fischer, Markus | |
| dc.contributor.author | Fotelli, Mariangela | |
| dc.contributor.author | Gessler, Arthur | |
| dc.contributor.author | Granier, André | |
| dc.contributor.author | Grossiord, Charlotte | |
| dc.contributor.author | Guyot, Virginie | |
| dc.contributor.author | Haase, Josephine | |
| dc.contributor.author | Hättenschwiler, Stephan | |
| dc.contributor.author | Jactel, Hervé | |
| dc.contributor.author | Jaroszewicz, Bogdan | |
| dc.contributor.author | Joly, Francois-Xavier | |
| dc.contributor.author | Kambach, Stephan | |
| dc.contributor.author | Kolb, Simon | |
| dc.contributor.author | Koricheva, Julia | |
| dc.contributor.author | Liebersgesell, Mario | |
| dc.contributor.author | Milligan, Harriet | |
| dc.contributor.author | Müller, Sandra | |
| dc.contributor.author | Muys, Bart | |
| dc.contributor.author | Nguyen, Diem | |
| dc.contributor.author | Nock, Charles | |
| dc.contributor.author | Pollastrini, Martina | |
| dc.contributor.author | Purschke, Oliver | |
| dc.contributor.author | Radoglou, Kalliopi | |
| dc.contributor.author | Raulund-Rasmussen, Karsten | |
| dc.contributor.author | Roger, Fabian | |
| dc.contributor.author | Ruiz-Benito, Paloma | |
| dc.contributor.author | Seidl, Rupert | |
| dc.contributor.author | Selvi, Federico | |
| dc.contributor.author | Seiferling, Ian | |
| dc.contributor.author | Stenlid, Jan | |
| dc.contributor.author | Valladares, Fernando | |
| dc.contributor.author | Vesterdal, Lars | |
| dc.contributor.author | Baeten, Lander | |
| dc.contributor.department | Luke / Luonnonvarat ja biotuotanto / Ympäristövaikutukset / Vesitalous ja vesistökuormitus (4100100412) | - |
| dc.contributor.departmentid | 4100100412 | - |
| dc.date.accessioned | 2017-11-01T14:25:46Z | |
| dc.date.accessioned | 2025-05-27T16:26:04Z | |
| dc.date.available | 2017-11-01T14:25:46Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The importance of biodiversity in supporting ecosystem functioning is generally well accepted. However, most evidence comes from small-scale studies, and scaling-up patterns of biodiversity– ecosystem functioning (B-EF) remains challenging, in part because the importance of environmental factors in shaping B-EF relations is poorly understood. Using a forest research platform in which 26 ecosystem functions were measured along gradients of tree species richness in six regions across Europe, we investigated the extent and the potential drivers of context dependency of BEF relations. Despite considerable variation in species richness effects across the continent, we found a tendency for stronger B-EF relations in drier climates as well as in areas with longer growing seasons and more functionally diverse tree species. The importance of water availability in driving context dependency suggests that as water limitation increases under climate change, biodiversity may become even more important to support high levels of functioning in European forests. | - |
| dc.description.vuosik | 2017 | - |
| dc.format | Sekä painettu, että verkkojulkaisu | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | 1414-1426 | - |
| dc.identifier.elss | 1461-0248 | - |
| dc.identifier.olddbid | 482939 | |
| dc.identifier.oldhandle | 10024/540781 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/144 | |
| dc.language.iso | eng | - |
| dc.okm.corporatecopublication | ei | - |
| dc.okm.discipline | 1172 Ympäristötiede | - |
| dc.okm.discipline | 4112 Metsätiede | - |
| dc.okm.internationalcopublication | on | - |
| dc.okm.openaccess | 0 = Ei vastausta | - |
| dc.okm.selfarchived | ei | - |
| dc.publisher | Wiley | - |
| dc.relation.doi | doi:10.1111/ele.12849 | - |
| dc.relation.ispartofseries | Ecology Letters | - |
| dc.relation.issn | 1461-023X | - |
| dc.relation.numberinseries | 11 | - |
| dc.relation.volume | 20 | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/540781 | |
| dc.subject.agrovoc | water availability | - |
| dc.subject.keyword | functional diversity | - |
| dc.subject.keyword | FunDivEUROPE | - |
| dc.subject.keyword | growing season length | - |
| dc.subject.keyword | multifunctionality | - |
| dc.subject.keyword | resource heterogeneity | - |
| dc.subject.keyword | species richness | - |
| dc.teh | 8536 | - |
| dc.title | Biodiversity and ecosystem functioning relations in European forests depend on environmental context | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | - |
