Climate challenges and opportunities in northern and southern Europe - role of management and exploitation of plant traits in the adaptation of grasslands
| dc.contributor.author | Ergon, Å. | |
| dc.contributor.author | Volaire, F. | |
| dc.contributor.author | Korhonen, Panu | |
| dc.contributor.author | Virkajärvi, Perttu | |
| dc.contributor.author | Seddaiu, G. | |
| dc.contributor.author | Jørgensen, M. | |
| dc.contributor.author | Bellocchi, G. | |
| dc.contributor.author | Østrem, L. | |
| dc.contributor.author | Reheul, D. | |
| dc.contributor.author | Baert, J. | |
| dc.contributor.department | Luke / Vihreä teknologia / Kotieläinteknologia / Rehuntuotanto ja ympäristö (4100200512) | - |
| dc.contributor.departmentid | 4100200512 | -] |
| dc.contributor.other | Norwegian University of Life Sciences, Ås | - |
| dc.contributor.other | INRA, France | - |
| dc.contributor.other | University of Sassari, Italy | - |
| dc.contributor.other | Norwegian Institute of Bioeconomy Research, Norway | - |
| dc.contributor.other | Ghent University, Belgium | - |
| dc.contributor.other | Institute for Agricultural and Fisheries Research, Belgium | - |
| dc.date.accessioned | 2016-10-05T11:57:18Z | |
| dc.date.accessioned | 2025-06-05T12:28:00Z | |
| dc.date.available | 2016-10-05T11:57:18Z | |
| dc.date.issued | 2016 | |
| dc.description.vuosik | 2016 | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | p. 746-758 | - |
| dc.identifier.isbn | 978-82-17-01677-9 | - |
| dc.identifier.olddbid | 479181 | |
| dc.identifier.oldhandle | 10024/537285 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/99516 | |
| dc.language.iso | eng | - |
| dc.lukeperson | 11625 | - |
| dc.lukeperson | 12730 | - |
| dc.okm.corporatecopublication | ei | - |
| dc.okm.discipline | 1172 Ympäristötiede | - |
| dc.okm.discipline | 4111 Maataloustiede | - |
| dc.okm.internationalcopublication | on | - |
| dc.okm.openaccess | 0 = Ei vastausta | - |
| dc.okm.selfarchived | ei | - |
| dc.publisher | Wageningen Academic Publishers | - |
| dc.publisher.country | nl | - |
| dc.publisher.place | Wageningen | - |
| dc.relation.conference | EGF; Trondheim, 2016 | - |
| dc.relation.ispartof | The multiple roles of grassland in the European bioeconomy, EGF 2016, 4-8 September, Trondheim, Norway / Eds. M. Höglind, A. K. Bakken, K. A. Hovstad, E. Kallioniemi, H. Riley, H. Steinshamn and L. Østrem | - |
| dc.relation.ispartofseries | Grassland Science in Europe | - |
| dc.relation.volume | 21 | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/537285 | |
| dc.subject.agrovoc | climate change | - |
| dc.subject.agrovoc | drought | - |
| dc.subject.agrovoc | forage | - |
| dc.subject.agrovoc | Mediterranean region | - |
| dc.subject.agrovoc | plant breeding | - |
| dc.subject.gcx | Scandinavia | - |
| dc.subject.keyword | winter survival | - |
| dc.title | Climate challenges and opportunities in northern and southern Europe - role of management and exploitation of plant traits in the adaptation of grasslands | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|sv=A4 Artikel i en konferenspublikation|en=A4 Conference proceedings| | - |
