Legacy effects of crop sequencing on biomass and their variability on farmers' fields in Finland are shaped by weather, farm conditions and rationales for land use
| dc.contributor.author | Peltonen-Sainio, Pirjo | |
| dc.contributor.author | Niemi, Mari | |
| dc.contributor.author | Jauhiainen, Lauri | |
| dc.contributor.departmentid | 4100110210 | |
| dc.contributor.departmentid | 4100110210 | |
| dc.contributor.departmentid | 4100110210 | |
| dc.contributor.orcid | https://orcid.org/0000-0002-1083-2201 | |
| dc.contributor.orcid | https://orcid.org/0000-0003-0687-8474 | |
| dc.contributor.orcid | https://orcid.org/0000-0003-2073-1057 | |
| dc.contributor.organization | Luonnonvarakeskus | |
| dc.date.accessioned | 2024-01-16T08:11:42Z | |
| dc.date.accessioned | 2025-05-27T20:12:46Z | |
| dc.date.available | 2024-01-16T08:11:42Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | CONTEXT The legacy effect of a previous crop on a subsequent crop in rotation is a valuable and often underutilized ecosystem service which can provide benefits when designing cropping systems, especially in the case of cereal-based land use. OBJECTIVE To support future diversification of crop sequencing in Finland, this study was carried out with the aims to identify the variation in the pre-crop values of relevant crop combinations in farmers' fields in Finland, depending on the weather and farm conditions. METHODS We used a method developed to estimate on-farm realized pre-crop value from Sentinel − 2 images available annually for 120,174–711,828 field parcels in Finland during 2016–2020 (the total number of observations was >1,818,000). RESULTS AND CONCLUSIONS Both the weather and farming conditions explained the variation in the pre-crop values, which might range from positive to negative. For example, a higher mean temperature and fewer rainy days during the growing season of a previous crop often reduced the legacy effects of crop sequencing, however, this was dependent on the crop choices. A higher number of rainy days and elevated temperatures during the subsequent crop's season often increased the pre-crop value, while prolonged droughts in either of the growing seasons tended to reduce these. The farmers' current land use did not support the realization of pre-crop value – especially in the case of potential benefits provided by grasslands for croplands. SIGNIFICANCE This study highlights the challenges that weather variation and complexity of the production systems may cause for a farmer when aiming to identify the impacts of crop sequencing on yields, ecosystem services, and farm economy. Hence, there is an evident need to develop a decision support system that recognizes regional farming systems, available crop choices, crop management, weather conditions, and the farmers' rationale concerning decision making. | |
| dc.description.vuosik | 2024 | |
| dc.format.bitstream | true | |
| dc.format.pagerange | 13 p. | |
| dc.identifier.olddbid | 497119 | |
| dc.identifier.oldhandle | 10024/554553 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/9627 | |
| dc.identifier.url | http://dx.doi.org/10.1016/j.agsy.2023.103850 | |
| dc.identifier.urn | URN:NBN:fi-fe202401162865 | |
| dc.language.iso | en | |
| dc.okm.avoinsaatavuusjulkaisumaksu | 3550 | |
| dc.okm.avoinsaatavuusjulkaisumaksuvuosi | 2023 | |
| dc.okm.avoinsaatavuuskytkin | 1 = Avoimesti saatavilla | |
| dc.okm.corporatecopublication | ei | |
| dc.okm.discipline | 415 | |
| dc.okm.internationalcopublication | ei | |
| dc.okm.julkaisukanavaoa | 2 = Osittain avoimessa julkaisukanavassa ilmestynyt julkaisu | |
| dc.okm.selfarchived | on | |
| dc.publisher | Elsevier | |
| dc.relation.articlenumber | 103850 | |
| dc.relation.doi | 10.1016/j.agsy.2023.103850 | |
| dc.relation.ispartofseries | Agricultural systems | |
| dc.relation.issn | 0308-521X | |
| dc.relation.issn | 1873-2267 | |
| dc.relation.volume | 215 | |
| dc.rights | CC BY 4.0 | |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/554553 | |
| dc.subject | viljelykierto | |
| dc.subject | monimuotoisuus | |
| dc.subject | esikasvit | |
| dc.subject | esikasviarvo | |
| dc.subject | satelliittiaineistot | |
| dc.subject | kaukokartoitus | |
| dc.subject | sää | |
| dc.subject | Crop rotation | |
| dc.subject | Pre-crop value | |
| dc.subject | Previous crop | |
| dc.subject | Subsequent crop | |
| dc.subject | Remote sensing | |
| dc.teh | 41007-00272300 | |
| dc.title | Legacy effects of crop sequencing on biomass and their variability on farmers' fields in Finland are shaped by weather, farm conditions and rationales for land use | |
| dc.type | publication | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | |
| dc.type.version | fi=Publisher's version|sv=Publisher's version|en=Publisher's version| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Peltonen-Sainio_et_al_2024.pdf
- Size:
- 5.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Peltonen-Sainio_et_al_2024.pdf
