Energy balance of sport horses working in riding school at two levels of intensity
| dc.contributor.ac | MTT | - |
| dc.contributor.author | Martin-Rosset, William | - |
| dc.contributor.author | Tavernier, L | - |
| dc.contributor.author | Vermorel, M | - |
| dc.contributor.author | Vernet, J | - |
| dc.contributor.cs | Maa- ja elintarviketalouden tutkimuskeskus | - |
| dc.date.accepted | 2008-07-22 | - |
| dc.date.accessioned | 2013-03-19T11:04:13Z | |
| dc.date.accessioned | 2025-05-27T20:37:17Z | |
| dc.date.available | 2013-03-19T11:04:13Z | |
| dc.date.created | 2008-07-07 | - |
| dc.date.issued | 2008 | - |
| dc.description.abstract | This trial aims at the validation in field conditions of energy requirements proposed by INRA-1990 for exercising sport horses. Eighteen horses were split up in two groups bases on their working intensity: exercised by beginners (group A) or sport (group B) riders. The horses were fed wheat straw, hay and compound feeds, 50-0-50 percent or 27-11-62 percent for groups A and B, respectively. The net energy (NE) content of the two diets, determined by indirect calorimetry according to INRA method, was 0.62 and 0.72 UFC/kg DM for groups A and B, respectively. Horses in groups A and B worked daily 120min and 50min, respectively. The duration of exercise was measured daily and the intensity of exercise was checked once a week by measuring the velocity of the gaits implemented during the work. The body weight (BW) variation, estimated by regression of BW and measured weekly, is slightly positive (+200g/d) for group A and constant for group B. The Body condition score (BCS) variation measured biweekly using INRA 1990 method, (scale 0 to 5) was slightly positive (+0.18 point BCS) for group A and constant for group B. Energy balance was slightly positive for group A (+4percent) and balanced for group B. Nutrional balance is discussed in respect of INRA requirements. | en |
| dc.description.dac | ok | - |
| dc.description.sta | v | - |
| dc.format | Sekä painettu että verkkojulkaisu | - |
| dc.format.bitstream | true | |
| dc.format.pagerange | s. 42 | - |
| dc.identifier.elsb | 978-952-487-184-6 | - |
| dc.identifier.elss | 1458-5103 | - |
| dc.identifier.isbn | 978-952-487-183-9 | - |
| dc.identifier.olddbid | 415126 | |
| dc.identifier.oldhandle | 10024/474144 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/10457 | |
| dc.language | eng | - |
| dc.language.ls | eng | - |
| dc.publisher | MTT | - |
| dc.publisher.place | fi | - |
| dc.publisher.place | Jokioinen | - |
| dc.relation.ispartof | Energy balance of sport horses working in riding school at two levels of intensity / Markku Saastamoinen (ed.) | - |
| dc.relation.ispartofseries | Agrifood Research Working papers | - |
| dc.relation.ispartofseries | MTT:n selvityksiä | - |
| dc.relation.issn | 1458-509X | - |
| dc.relation.numberinseries | 158 | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/474144 | |
| dc.subject.finagri | Ko | - |
| dc.subject.fte | horse | - |
| dc.subject.fte | work | - |
| dc.subject.fte | requirement | - |
| dc.subject.fte | energy | - |
| dc.title | Energy balance of sport horses working in riding school at two levels of intensity | - |
| dc.type | a | - |
| dc.type.bib | 4. Kokous- seminaari- ja vuosikirjajulkaisut | - |
| dc.type.okm | fi=M2 Esitelmä tai posteri|sv=M2 Presentation|en=M2 Presentation or poster| | - |
Tiedostot
1 - 1 / 1
