FT-NIR spectroscopy in predicting the durability of Scots pine heartwood
| dc.contributor.author | Leinonen, A. | - |
| dc.contributor.author | Venäläinen, M. | - |
| dc.contributor.author | Harju, A. | - |
| dc.contributor.department | Metsäntutkimuslaitos | - |
| dc.date.accessioned | 2015-06-25T10:38:59Z | |
| dc.date.accessioned | 2025-05-30T02:36:32Z | |
| dc.date.available | 2015-06-25T10:38:59Z | |
| dc.date.issued | 2007 | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | 1 p. | - |
| dc.identifier.bibliographicCitation | Leinonen, A., Venäläinen, M. & Harju, A. 2007. FT-NIR spectroscopy in predicting the durability of Scots pine heartwood. In: Abstracts of The 13th International Conference on Near Infrared Spectroscopy (13th ICNIRS) in Umeå-Vasa, Sweden & Finland 15-21 June 2007 (www.nir2007.com/abstract/). 1 p. | - |
| dc.identifier.olddbid | 455382 | |
| dc.identifier.oldhandle | 10024/513844 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/82823 | |
| dc.language.iso | eng | - |
| dc.lukeperson | 12701 | - |
| dc.lukeperson | 11208 | - |
| dc.metlaperson | 233 | - |
| dc.metlaperson | 720 | - |
| dc.metlasuorite | 55792 | - |
| dc.publisher.country | SE | - |
| dc.relation.ispartof | Abstracts of The 13th International Conference on Near Infrared Spectroscopy (13th ICNIRS) in Umeå-Vasa, Sweden & Finland 15-21 June 2007 (www.nir2007.com/abstract/) | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/513844 | |
| dc.subject.keyword | NIR | - |
| dc.subject.keyword | lahonkestävyys | - |
| dc.subject.keyword | spektroskopia | - |
| dc.subject.keyword | sydänpuu | - |
| dc.teh | 2023 | - |
| dc.teh | 3453 | - |
| dc.title | FT-NIR spectroscopy in predicting the durability of Scots pine heartwood | - |
| dc.type.okm | fi=M2 Esitelmä tai posteri|sv=M2 Presentation|en=M2 Presentation or poster| | - |
