Decoupling Indicators of Soil Erosion for Agro-ecosystem Assessment
| dc.contributor.ac | MTT | - |
| dc.contributor.author | Wei, Jie | - |
| dc.contributor.author | Tian, Junliang | - |
| dc.contributor.author | He, Xiubin | - |
| dc.contributor.cs | Maa- ja elintarviketalouden tutkimuskeskus | - |
| dc.date.accepted | 2006-11-01 | - |
| dc.date.accessioned | 2013-03-19T10:39:14Z | |
| dc.date.accessioned | 2025-05-28T10:37:44Z | |
| dc.date.available | 2013-03-19T10:39:14Z | |
| dc.date.created | 2005-07-14 | - |
| dc.date.issued | 2005 | - |
| dc.description.abstract | Accelerated soil erosion is generally thought to couple with population growth, land exploitation and environmental degradation, thus soil erosion has been considered as a major pressure of sustainable development of agroecosystem. Nevertheless, implementation of wise policy and application of sound new techniques combined with traditional knowledge, may lead to less soil erosion or limited erosion under the tolerable value while intensive land use or exploitation is adopted for the population and economic growth. Such process of breaking the link between environmental bads and economic goods was termed as decoupling . The present paper, based on DPSIR strategical framework of indicator selection, developed new indicators to assess such decoupling process of soil erosion from sustainable development of agro-ecosystem. A primary application of decoupling indicators was carried out on the Loess Plateau of China to figure out the relationship between human activities and soil erosion. Intensive soil erosion on the Loess Plateau in the 1930s and 1960s coincide with the Wars and the Culture Revolution respectively. A decoupling process of soil erosion from sustainable agroecosystem development has appeared since the 1980s because of adoption of watershed-based comprehensive soil-water conservation. | en |
| dc.description.dac | ok | - |
| dc.description.sta | v | - |
| dc.description.ubb | Myynti MTT tietopalvelut | - |
| dc.format | Sekä painettu että verkkojulkaisu | - |
| dc.format.bitstream | true | |
| dc.format.pagerange | s. 32-42 | - |
| dc.identifier.elsb | 951-729-961-3 | - |
| dc.identifier.elss | 1458-5081 | - |
| dc.identifier.isbn | 951-729-960-5 | - |
| dc.identifier.olddbid | 400517 | |
| dc.identifier.oldhandle | 10024/459536 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/20512 | |
| dc.language | eng | - |
| dc.language.ls | eng | - |
| dc.publisher | MTT | - |
| dc.publisher.place | fi | - |
| dc.publisher.place | Jokioinen | - |
| dc.relation.ispartof | Proceedings SUSDEV-CHINA Symposium : Sustainable Agroecosystem Management and Development of Rural-Urban Interaction in Regions and Cities of China / Leif Söderlund, Jouko Sippola and Mitsuyo Kamijo-Söderlund (eds.) | - |
| dc.relation.ispartofseries | Agrifood Research Reports | - |
| dc.relation.ispartofseries | Maa- ja elintarviketalous | - |
| dc.relation.issn | 1458-5073 | - |
| dc.relation.numberinseries | 68 | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/459536 | |
| dc.subject.finagri | Ys | - |
| dc.subject.fte | Decoupling process | - |
| dc.subject.fte | Soil erosion | - |
| dc.subject.fte | Agro-ecosystem | - |
| dc.subject.fte | Indicator | - |
| dc.subject.fte | Human activities | - |
| dc.subject.fte | Loess Plateau | - |
| dc.teh | 30431100 | - |
| dc.title | Decoupling Indicators of Soil Erosion for Agro-ecosystem Assessment | - |
| dc.type | a | - |
| dc.type.bib | 2. Muut tieteelliset artikkelit | - |
| dc.type.okm | fi=B1 Kirjoitus tieteellisessä aikakauslehdessä|sv=B1 Inlägg i en vetenskaplig tidskrift|en=B1 Non-refereed journal articles| | - |
Tiedostot
1 - 1 / 1
