Are N and S deposition altering the mineral composition of Norway spruce and Scots pine needles in Finland?
| dc.contributor.author | Luyssaert, Sebastiaan | |
| dc.contributor.author | Sulkava, Mika | |
| dc.contributor.author | Raitio, Hannu | |
| dc.contributor.author | Hollmén, Jaakko | |
| dc.contributor.departmentid | 4100510310 | - | 
| dc.date.accessioned | 2020-08-14T08:49:02Z | |
| dc.date.accessioned | 2025-05-28T12:27:08Z | |
| dc.date.available | 2020-08-14T08:49:02Z | |
| dc.date.issued | 2005 | |
| dc.description.vuosik | 1111 | |
| dc.format.bitstream | false | |
| dc.format.pagerange | 5-17 | - | 
| dc.identifier.olddbid | 488669 | |
| dc.identifier.oldhandle | 10024/546131 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/22548 | |
| dc.language.iso | eng | - | 
| dc.okm.corporatecopublication | ei | - | 
| dc.okm.discipline | 1172 | - | 
| dc.okm.discipline | 4112 | - | 
| dc.okm.internationalcopublication | ei | - | 
| dc.okm.openaccess | 0 = Ei vastausta | - | 
| dc.okm.selfarchived | ei | - | 
| dc.publisher | Elsevier | - | 
| dc.relation.doi | 10.1016/j.envpol.2005.03.001 | - | 
| dc.relation.ispartofseries | Environmental Pollution | - | 
| dc.relation.issn | 0269-7491 | - | 
| dc.relation.numberinseries | 1 | - | 
| dc.relation.volume | 138 | - | 
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/546131 | |
| dc.subject.keyword | Forest nutrition | - | 
| dc.subject.keyword | Nutrition profile | - | 
| dc.subject.keyword | Acidifying deposition | - | 
| dc.subject.keyword | Foliar analysis | - | 
| dc.title | Are N and S deposition altering the mineral composition of Norway spruce and Scots pine needles in Finland? | - | 
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | - | 
