Assessing the phosphorus demand in European agricultural soils based on the Olsen method
| dc.contributor.author | Recena, Ramiro | |
| dc.contributor.author | García-López, Ana M. | |
| dc.contributor.author | Quintero, José M. | |
| dc.contributor.author | Skyttä, Annaliina | |
| dc.contributor.author | Ylivainio, Kari | |
| dc.contributor.author | Santner, Jakob | |
| dc.contributor.author | Buenemann, Else | |
| dc.contributor.author | Delgado, Antonio | |
| dc.contributor.departmentid | 4100110410 | |
| dc.contributor.orcid | https://orcid.org/0000-0002-3840-6554 | |
| dc.contributor.organization | Luonnonvarakeskus | |
| dc.date.accessioned | 2022-11-04T06:34:54Z | |
| dc.date.accessioned | 2025-05-28T07:42:17Z | |
| dc.date.available | 2022-11-04T06:34:54Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Overcoming the consequences of future scarcity of P is crucial to ensure agriculture sustainability. This requires decision-making processes depending on data on the P status of agricultural fields, commonly conducted with soil P tests (SPTs), and efficient use of the resource on a societal scale following a circular economy approach. All this will decrease the P losses and the subsequent environmental impact. However, SPTs are not universal and, even for a given SPT, the definition of threshold values for fertilizer response is not accurate. This work aimed to define models to predict Olsen P threshold values, allowing the identification of P-responsive sites at the European scale as a basis for more accurate and sustainable P fertilization schemes based on a circular economy approach. To this end, a data set was compiled based on a literature review that describes the Olsen P threshold values for different crops under field conditions. Subsequently, an analysis of potential P fertilizer requirements was performed on agricultural soils of the European Union (EU) using the data set of the LUCAS project and how this need can be covered with a circular economy approach. Environmental factors were more relevant than crops to explain the variation in threshold values. A regression model involving soil pH and clay content and annual average rainfall as independent variables explained 61% of the variance in Olsen P threshold values. When soil pH and clay content were the only explanatory variables, the explained variance was 49%. This reveals the need to take into account factors related to P buffer and sorption capacity to estimate accurate threshold values. We detected that only 27.8% of EU cropland soils and 42.7% of grassland soils were P-responsive. We can conclude that a more precise allocation of the resource is possible in P-responsive sites and also that most of the European demand for P could be covered by recycling P from manure, wastewater, and municipal solid waste. | |
| dc.description.vuosik | 2022 | |
| dc.format.bitstream | true | |
| dc.format.pagerange | 12 p. | |
| dc.identifier.olddbid | 495020 | |
| dc.identifier.oldhandle | 10024/552461 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/13112 | |
| dc.identifier.urn | URN:NBN:fi-fe2022110464558 | |
| dc.language.iso | en | |
| dc.okm.corporatecopublication | ei | |
| dc.okm.discipline | 4111 | |
| dc.okm.internationalcopublication | on | |
| dc.okm.openaccess | 2 = Hybridijulkaisukanavassa ilmestynyt avoin julkaisu | |
| dc.okm.selfarchived | on | |
| dc.publisher | Elsevier BV | |
| dc.relation.articlenumber | 134749 | |
| dc.relation.doi | 10.1016/j.jclepro.2022.134749 | |
| dc.relation.ispartofseries | Journal of Cleaner Production | |
| dc.relation.issn | 0959-6526 | |
| dc.relation.volume | 379 | |
| dc.rights | CC BY 4.0 | |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/552461 | |
| dc.subject | fertilizer | |
| dc.subject | soil phosphorus test | |
| dc.subject | threshold value | |
| dc.subject | Olsen-P | |
| dc.subject | Soil P test | |
| dc.subject | Circular economy | |
| dc.teh | 41007-00166903 | |
| dc.title | Assessing the phosphorus demand in European agricultural soils based on the Olsen method | |
| dc.type | publication | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | |
| dc.type.version | fi=Publisher's version|sv=Publisher's version|en=Publisher's version| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Recena_et_al_2022.pdf
- Size:
- 8.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Recena_et_al_2022.pdf
