Influence of increased nutrient availability on biogenic volatile organic compound (BVOC) emissions and leaf anatomy of subarctic dwarf shrubs under climate warming and increased cloudiness
| dc.contributor.author | Ndah, Flobert | |
| dc.contributor.author | Valolahti, Hanna | |
| dc.contributor.author | Schollert, Michelle | |
| dc.contributor.author | Michelsen, Anders | |
| dc.contributor.author | Rinnan, Riikka | |
| dc.contributor.author | Kivimäenpää, Minna | |
| dc.contributor.departmentid | 4100110310 | |
| dc.contributor.orcid | https://orcid.org/0000-0003-0500-445X | |
| dc.contributor.organization | Luonnonvarakeskus | |
| dc.date.accessioned | 2022-02-22T09:15:44Z | |
| dc.date.accessioned | 2025-05-27T20:14:48Z | |
| dc.date.available | 2022-02-22T09:15:44Z | |
| dc.date.issued | 2022 | |
| dc.description.vuosik | 2022 | |
| dc.format.bitstream | false | |
| dc.identifier.olddbid | 494193 | |
| dc.identifier.oldhandle | 10024/551641 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/9688 | |
| dc.language.iso | en | |
| dc.okm.corporatecopublication | on | |
| dc.okm.discipline | 1181 | |
| dc.okm.internationalcopublication | on | |
| dc.okm.openaccess | 2 = Hybridijulkaisukanavassa ilmestynyt avoin julkaisu | |
| dc.okm.selfarchived | ei | |
| dc.publisher | Oxford University Press (OUP) | |
| dc.relation.doi | 10.1093/aob/mcac004 | |
| dc.relation.ispartofseries | Annals of Botany | |
| dc.relation.issn | 0305-7364 | |
| dc.relation.issn | 1095-8290 | |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/551641 | |
| dc.subject | Arctic | |
| dc.subject | soil nutrients | |
| dc.subject | temperature | |
| dc.subject | climate change | |
| dc.subject | tundra | |
| dc.subject | terpenoid | |
| dc.subject | Empetrum hermaphroditum | |
| dc.subject | Cassiope tetragona | |
| dc.subject | Betula nana | |
| dc.subject.yso | Arctic | |
| dc.subject.yso | soil nutrients | |
| dc.subject.yso | temperature | |
| dc.subject.yso | climate change | |
| dc.subject.yso | tundra | |
| dc.subject.yso | terpenoid | |
| dc.subject.yso | Empetrum hermaphroditum | |
| dc.subject.yso | Cassiope tetragona | |
| dc.subject.yso | Betula nana | |
| dc.teh | OHFO-Maa-ilma-4 | |
| dc.title | Influence of increased nutrient availability on biogenic volatile organic compound (BVOC) emissions and leaf anatomy of subarctic dwarf shrubs under climate warming and increased cloudiness | |
| dc.type | publication | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| |
