Climate change mitigation potential of rural households in Chattogram District of Bangladesh
| dc.contributor.author | Haque, Md. Zeesun-Ul | |
| dc.contributor.author | Islam, Thuhidul | |
| dc.contributor.author | Baul, Tarit Kumar | |
| dc.contributor.author | Kilpeläinen, Antti | |
| dc.contributor.author | Alam, Ashraful | |
| dc.contributor.author | Jashimuddin, Mohammed | |
| dc.contributor.author | Kar, Shiba P. | |
| dc.contributor.departmentid | 4100311210 | |
| dc.contributor.orcid | https://orcid.org/0000-0001-8118-8161 | |
| dc.contributor.organization | Luonnonvarakeskus | |
| dc.date.accessioned | 2025-10-31T13:52:45Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | A holistic analysis of climate change mitigation potential at the household level has not yet been conducted in Bangladesh. We aimed to quantify the climate change mitigation potential of carbon storage in homegarden trees and wooden furniture across households of different income levels in Anowara Upazila, Chattogram, Bangladesh. We also quantified the substitution potential of wooden furniture and use of renewable energy sources. Following simple random techniques, we surveyed a total of 217 homegardens and their respective households from the three villages of Boirag Union, with a sampling intensity of 5%. Furniture manufacturers were also surveyed to determine the typical amount of wood and types of tree species used for furniture. We found that homegarden trees stored on average 42 Mg CO2 per hectare, and most carbon was found in Albizia lebbeck, Tectona grandis, Acacia auriculiformis, and Swietenia macrophylla. Carbon storage and substitution benefits of wooden furniture were significantly (p<0.05) higher in the upper-middle (2.07 and 2.32 Mg CO2 household−1 year−1) than in the lower-middle (1.2 and 1.34 Mg CO2 household−1 year−1) income group. Households in the upper-middle income group generated higher emissions from combusting fossil fuels (electricity and LPG) than those in the lower-middle income group. These emissions could be avoided by using improved cooking stoves and biogas obtained from kitchen waste, poultry waste, and cowdung. The emission reduction potential of using biogas was significantly (p<0.05) higher in the upper-middle (2.43 Mg CO2 household−1 year−1) than in lower-middle group (1.87 Mg CO2 household−1 year−1). The research findings suggest that implementing sustainable management and low carbon practices in households can significantly contribute to climate change mitigation by intervening policy mechanisms, while offering carbon farming techniques as well as a carbon market. | |
| dc.format.pagerange | 13 p. | |
| dc.identifier.citation | How to cite: Haque, M.ZU., Islam, T., Baul, T.K. et al. Climate change mitigation potential of rural households in Chattogram District of Bangladesh. Sci Rep 15, 37094 (2025). https://doi.org/10.1038/s41598-025-21063-w | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/103162 | |
| dc.identifier.url | https://doi.org/10.1038/s41598-025-21063-w | |
| dc.identifier.urn | URN:NBN:fi-fe20251031104680 | |
| dc.language.iso | en | |
| dc.okm.avoinsaatavuuskytkin | 1 = Avoimesti saatavilla | |
| dc.okm.corporatecopublication | ei | |
| dc.okm.discipline | 4112 | |
| dc.okm.discipline | 1172 | |
| dc.okm.discipline | 415 | |
| dc.okm.internationalcopublication | on | |
| dc.okm.julkaisukanavaoa | 1 = Kokonaan avoimessa julkaisukanavassa ilmestynyt julkaisu | |
| dc.okm.selfarchived | on | |
| dc.publisher | Springer Nature | |
| dc.relation.articlenumber | 37094 | |
| dc.relation.doi | 10.1038/s41598-025-21063-w | |
| dc.relation.ispartofseries | Scientific reports | |
| dc.relation.issn | 2045-2322 | |
| dc.relation.volume | 15 | |
| dc.rights | CC BY-NC-ND 4.0 | |
| dc.source.justusid | 127481 | |
| dc.subject | homegarden trees | |
| dc.subject | wooden furniture | |
| dc.subject | carbon storage | |
| dc.subject | displacement factors | |
| dc.subject | fossil counterparts | |
| dc.subject | substitution potential | |
| dc.teh | OHFO-Maa-ilma-4 | |
| dc.title | Climate change mitigation potential of rural households in Chattogram District of Bangladesh | |
| dc.type | publication | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | |
| dc.type.version | fi=Publisher's version|sv=Publisher's version|en=Publisher's version| | 
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
 - Haque_et_al-2025-Climate_change_mitigation_of_rural.pdf
 - Size:
 - 1.92 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Haque_et_al-2025-Climate_change_mitigation_of_rural.pdf
 
