Finnish forest owners' willingness to participate in result-based carbon offset schemes
dc.contributor.author | Tzemi, Domna | |
dc.contributor.author | Leppänen, Jussi | |
dc.contributor.author | Autto, Hilja | |
dc.contributor.author | Haltia, Emmi | |
dc.contributor.departmentid | 4100310210 | |
dc.contributor.departmentid | 4100310210 | |
dc.contributor.departmentid | 4100310210 | |
dc.contributor.orcid | https://orcid.org/0000-0002-7008-9982 | |
dc.contributor.orcid | https://orcid.org/0009-0008-1012-2745 | |
dc.contributor.orcid | https://orcid.org/0000-0002-9487-4387 | |
dc.contributor.organization | Luonnonvarakeskus | |
dc.date.accessioned | 2025-06-11T15:59:56Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Forests are vital carbon sinks, playing a key role in combating climate change by absorbing nearly one-third of global annual greenhouse gas emissions. In Finland, forests cover 75 % of the country's land area. However, there is currently no policy in place to encourage increased carbon sequestration on privately-owned forestland. This study aims to explore forest owners' preferences for results-based carbon offset schemes and their attributes, contributing to the debate on whether to compensate forest owners based on carbon sequestration. To achieve this, data on forest owners' preferences for alternative carbon offset schemes were collected through an online survey, and a choice experiment was conducted. The results revealed significant diversity among Finnish forest owners in their attitudes towards carbon offset schemes. However, compensatory carbon payments appeared to be the only attribute that would motivate respondents in all classes to participate in carbon schemes. The results of both the conditional logit (CL) model and the latent class model (LC) indicated a high preference among forest owners for the non-participation option, suggesting low willingness to accept new schemes. | |
dc.format.pagerange | 17 p. | |
dc.identifier.citation | How to cite: Domna Tzemi, Jussi Leppänen, Hilja Autto, Emmi Haltia, Finnish forest owners' willingness to participate in result-based carbon offset schemes, Forest Policy and Economics, Volume 177, 2025, 103531, https://doi.org/10.1016/j.forpol.2025.103531 | |
dc.identifier.uri | https://jukuri.luke.fi/handle/11111/99626 | |
dc.identifier.url | https://doi.org/10.1016/j.forpol.2025.103531 | |
dc.identifier.urn | URN:NBN:fi-fe2025061166876 | |
dc.language.iso | en | |
dc.okm.avoinsaatavuuskytkin | 1 = Avoimesti saatavilla | |
dc.okm.corporatecopublication | ei | |
dc.okm.discipline | 5142 | |
dc.okm.internationalcopublication | ei | |
dc.okm.julkaisukanavaoa | 2 = Osittain avoimessa julkaisukanavassa ilmestynyt julkaisu | |
dc.okm.selfarchived | on | |
dc.publisher | Elsevier | |
dc.relation.articlenumber | 103531 | |
dc.relation.doi | 10.1016/j.forpol.2025.103531 | |
dc.relation.ispartofseries | Forest policy and economics | |
dc.relation.issn | 1389-9341 | |
dc.relation.issn | 1872-7050 | |
dc.relation.volume | 177 | |
dc.rights | CC BY 4.0 | |
dc.source.justusid | 121380 | |
dc.subject | choice experiment | |
dc.subject | carbon sequestration | |
dc.subject | latent class model | |
dc.subject | Finland | |
dc.subject | carbon offset market | |
dc.subject | forest owner | |
dc.title | Finnish forest owners' willingness to participate in result-based carbon offset schemes | |
dc.type | publication | |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | |
dc.type.version | fi=Publisher's version|sv=Publisher's version|en=Publisher's version| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Tzemi_etal_2025_ForestPolEcon_Finnish_forest_owners.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tzemi_etal_2025_ForestPolEcon_Finnish_forest_owners.pdf