Future wood and fibre sources - case North Karelia in Eastern Finland.
dc.contributor.author | Nuutinen, Tuula | - |
dc.contributor.author | Kilpeläinen, A | - |
dc.contributor.author | Hirvelä, Hannu | - |
dc.contributor.author | Härkönen, Kari | - |
dc.contributor.author | Ikonen, Veli-Pekka | - |
dc.contributor.author | Lempinen, Reetta | - |
dc.contributor.author | Peltola, Heli | - |
dc.contributor.author | Wilhelmsson, Lars | - |
dc.contributor.author | Kellomäki, Seppo | - |
dc.contributor.department | Metsäntutkimuslaitos / Vantaa | - |
dc.contributor.department | Metsäntutkimuslaitos / Joensuu | - |
dc.contributor.other | European Forest Institute, Joensuu, Finland | - |
dc.contributor.other | University of Joensuu, Faculty of Forest Sciences | - |
dc.contributor.other | Skogforsk, Uppsala, Sweden | - |
dc.date.accessioned | 2016-04-26T11:35:08Z | |
dc.date.accessioned | 2025-05-27T16:28:29Z | |
dc.date.available | 2016-04-26T11:35:08Z | |
dc.date.issued | 2009 | - |
dc.format.bitstream | true | |
dc.format.pagerange | 489-505 | - |
dc.identifier.bibliographiccitation | Nuutinen, T., Kilpeläinen, A., Hirvelä, H., Härkönen, K., Ikonen, V.-P., Lempinen, R., Peltola, H., Wilhelmsson, L. & Kellomäki, S. 2009. Future wood and fibre sources - case North Karelia in Eastern Finland. Silva Fennica 43(3): 489-505. | - |
dc.identifier.elss | 2242-4075 | - |
dc.identifier.olddbid | 474353 | |
dc.identifier.oldhandle | 10024/532684 | |
dc.identifier.uri | https://jukuri.luke.fi/handle/11111/300 | |
dc.identifier.urn | URN:NBN:fi-fe2016101225081 | |
dc.language.iso | eng | - |
dc.metlaperson | 628 | - |
dc.metlaperson | 632 | - |
dc.metlaperson | 1077 | - |
dc.metlaperson | 4205 | - |
dc.metlasuorite | 66251 | - |
dc.okm.discipline | 4112 Metsätiede | - |
dc.publisher | Finnish Society of Forest Science | - |
dc.publisher | Finnish Forest Research Institute | - |
dc.publisher.country | FI | - |
dc.publisher.place | Vantaa | - |
dc.relation.doi | 10.14214/sf.202 | - |
dc.relation.ispartofseries | Silva Fennica | - |
dc.relation.issn | 0037-5330 | - |
dc.relation.journalarticleid | 202 | - |
dc.relation.numberinseries | 3 | - |
dc.relation.volume | 43 | - |
dc.rights.copyright | The Author must follow a good scientific practice, which means, e.g., that the same article cannot be published in another journal. However, the Author has the right to include Publishers’ version of the article to his/her own academic thesis, upload it to a personal website, and deposit it to an open institutional, scientific, or professional repository without a separate agreement. The Author has the right to publish an exact translation, provided that full bibliographic reference to the original article in Silva Fennica is given in the translation. | |
dc.rights.uri | http://ojs.metla.fi/index.php/silvafennica/about/submissions#copyrightNotice | |
dc.source.identifier | https://jukuri.luke.fi/handle/10024/532684 | |
dc.subject.fte | wood density | - |
dc.subject.fte | latewood | - |
dc.subject.fte | fibre length | - |
dc.subject.fte | national forest inventory | - |
dc.subject.fte | forest scenario analysis | - |
dc.subject.keyword | Valtakunnan metsien inventointi | - |
dc.subject.keyword | kesäpuu | - |
dc.subject.keyword | kuidun pituus | - |
dc.subject.keyword | puun tiheys | - |
dc.subject.keyword | skenaarioanalyysi | - |
dc.subject.udc | 630*8 | - |
dc.teh | 7196 | - |
dc.teh | 41007-00000300 | - |
dc.title | Future wood and fibre sources - case North Karelia in Eastern Finland. | - |
dc.type.oa | 1 Open access -julkaisu | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | - |
Tiedostot
1 - 1 / 1