Food system futures in Finland: How do experts evaluate changes in resilience up to 2030?
dc.contributor.author | Rikkonen, Pasi | |
dc.contributor.author | Rimhanen, Karoliina | |
dc.contributor.author | Aro, Kalle | |
dc.contributor.departmentid | 4100310210 | |
dc.contributor.departmentid | 4100310810 | |
dc.contributor.departmentid | 4100310210 | |
dc.contributor.orcid | https://orcid.org/0000-0002-0986-3326 | |
dc.contributor.orcid | https://orcid.org/0000-0003-2018-5703 | |
dc.contributor.orcid | https://orcid.org/0000-0002-4171-4304 | |
dc.contributor.organization | Luonnonvarakeskus | |
dc.date.accessioned | 2024-03-21T10:45:14Z | |
dc.date.accessioned | 2025-05-28T11:25:31Z | |
dc.date.available | 2024-03-21T10:45:14Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Food security has received much attention since sudden shocks like Covid-19 and the Russian invasion of Ukraine. Resilience to sudden changes and disruptions is called for to maintain food availability in societies. In this study, potential disruptions and changes in the Finnish food system’s operating environment were evaluated. We focused on two future challenges: 1) what key disruptions will confront the food system until 2030; and 2) how will the Finnish food system change based on the experts’ views, and what measures will develop resilience up to 2030? We used the Delphi technique for data gathering. According to the results, the most significant shock at all three levels, national, EU, and global, was the disruptions caused by climate change (the increase in extreme climate and weather phenomena). An increase in the efficient recycling of nutrients was seen as most desirable, and an increase in the costs associated with recovery from disturbances and shocks was seen as most likely. Reducing inputs’ dependence on imports was seen as a key measure for developing resilience. Two constructed scenarios were presented, which highlight the determinants and uncertainties in the development of resilience in Finland. | |
dc.description.vuosik | 2024 | |
dc.format.bitstream | true | |
dc.format.pagerange | 12 p. | |
dc.identifier.citation | How to cite: Rikkonen, P., Rimhanen, K., & Aro, K. (2024). Food system futures in Finland: How do experts evaluate changes in resilience up to 2030? Futures, 159, 103364. https://doi.org/10.1016/j.futures.2024.103364 | |
dc.identifier.olddbid | 497331 | |
dc.identifier.oldhandle | 10024/554763 | |
dc.identifier.uri | https://jukuri.luke.fi/handle/11111/21959 | |
dc.identifier.url | http://dx.doi.org/10.1016/j.futures.2024.103364 | |
dc.identifier.urn | URN:NBN:fi-fe2024091973831 | |
dc.language.iso | en | |
dc.okm.avoinsaatavuuskytkin | 1 = Avoimesti saatavilla | |
dc.okm.corporatecopublication | ei | |
dc.okm.discipline | 512 | |
dc.okm.internationalcopublication | ei | |
dc.okm.julkaisukanavaoa | 2 = Osittain avoimessa julkaisukanavassa ilmestynyt julkaisu | |
dc.okm.selfarchived | on | |
dc.publisher | Elsevier BV | |
dc.relation.articlenumber | 103364 | |
dc.relation.doi | 10.1016/j.futures.2024.103364 | |
dc.relation.ispartofseries | Futures | |
dc.relation.issn | 0016-3287 | |
dc.relation.volume | 159 | |
dc.rights | CC BY 4.0 | |
dc.source.identifier | https://jukuri.luke.fi/handle/10024/554763 | |
dc.subject | Agriculture | |
dc.subject | Food system | |
dc.subject | Delphi method | |
dc.subject | Resilience | |
dc.subject | Scenario planning | |
dc.teh | 41007-00200401 | |
dc.teh | 41007-00280903 | |
dc.title | Food system futures in Finland: How do experts evaluate changes in resilience up to 2030? | |
dc.type | publication | |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | |
dc.type.version | fi=Publisher's version|sv=Publisher's version|en=Publisher's version| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Rikkonen_etal_2024_Fut_Food_system_futures.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Rikkonen_etal_2024_Fut_Food_system_futures.pdf