Development of Pheromone‐Based Mating Disruption for Three Lepidopteran Pests of Currant in Northern Europe
dc.contributor.author | Anderbrant, Olle | |
dc.contributor.author | Huynh, Hanh | |
dc.contributor.author | Isaksson, Ann‐Kristin | |
dc.contributor.author | Myhre, Line Beate Lersveen | |
dc.contributor.author | Löfstedt, Christer | |
dc.contributor.author | Mogan, Sigrid | |
dc.contributor.author | Öberg, Elisabeth | |
dc.contributor.author | Rantanen, Marja | |
dc.contributor.author | Thöming, Gunda | |
dc.contributor.author | Svensson, Glenn P. | |
dc.contributor.departmentid | 4100210510 | |
dc.contributor.orcid | https://orcid.org/0000-0003-3078-3782 | |
dc.contributor.organization | Luonnonvarakeskus | |
dc.date.accessioned | 2025-05-26T11:53:22Z | |
dc.date.accessioned | 2025-05-28T12:55:46Z | |
dc.date.available | 2025-05-26T11:53:22Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Currant, and in particular blackcurrant, Ribes nigrum, is widely grown in Europe. It is the host of a number of pest insects, but their occurrence and the damage they cause vary geographically. In northern Europe, three lepidopteran species, the currant shoot borer (Lampronia capitella), the currant clearwing (Synanthedon tipuliformis), and the currant bud moth (Euhyponomeutoides albithoracellus), are particularly damaging and sometimes cause decreased plant vigour and drastic yield losses. With fewer insecticides approved for use and with an increased interest in organic production of currants, the need for alternative methods to control these moths is urgent. We here applied pheromone-based mating disruption in small and sometimes well isolated plantations in Finland, Norway and Sweden against the three pests using 15–25 g of active ingredients and 300 dispensers per ha. A strong trap shutdown effect, up to 100%, was recorded for the currant clearwing and the currant bud moth, but no effect on the most widespread species, the currant shoot borer, was noted. After 1 year of treatment, however, it was not possible to detect any significant effect on the damage level or on the future adult population size of the pests. We conclude that for the currant clearwing and the currant bud moth, mating disruption is likely to work with higher pheromone doses or modified dispenser density, whereas the reason behind the lack of effect on the currant shoot borer needs to be addressed by new experiments and observations of behaviour. | |
dc.format.bitstream | true | |
dc.format.pagerange | 10 p. | |
dc.identifier.citation | How to cite: Anderbrant, O., Huynh, H., Isaksson, A.-K., Myhre, L.B.L., Löfstedt, C., Mogan, S., Öberg, E., Rantanen, M., Thöming, G. and Svensson, G.P. (2025), Development of Pheromone-Based Mating Disruption for Three Lepidopteran Pests of Currant in Northern Europe. J Appl Entomol. https://doi.org/10.1111/jen.13446 | |
dc.identifier.olddbid | 498971 | |
dc.identifier.oldhandle | 10024/556395 | |
dc.identifier.uri | https://jukuri.luke.fi/handle/11111/23108 | |
dc.identifier.url | http://doi.org/10.1111/jen.13446 | |
dc.identifier.urn | URN:NBN:fi-fe2025052654769 | |
dc.language.iso | en | |
dc.okm.avoinsaatavuuskytkin | 1 = Avoimesti saatavilla | |
dc.okm.corporatecopublication | ei | |
dc.okm.discipline | 415 | |
dc.okm.internationalcopublication | on | |
dc.okm.julkaisukanavaoa | 2 = Osittain avoimessa julkaisukanavassa ilmestynyt julkaisu | |
dc.okm.selfarchived | on | |
dc.publisher | Wiley-Blackwell | |
dc.relation.doi | 10.1111/jen.13446 | |
dc.relation.ispartofseries | Journal of applied entomology | |
dc.relation.issn | 0931-2048 | |
dc.relation.issn | 1439-0418 | |
dc.rights | CC BY-NC-ND 4.0 | |
dc.source.identifier | https://jukuri.luke.fi/handle/10024/556395 | |
dc.subject | Euhyponomeutoides albithoracellus | |
dc.subject | Lampronia capitella | |
dc.subject | pest management | |
dc.subject | Ribes | |
dc.subject | Synanthedon tipuliformis | |
dc.teh | 41007-00217600 | |
dc.teh | 41007-00204600 | |
dc.title | Development of Pheromone‐Based Mating Disruption for Three Lepidopteran Pests of Currant in Northern Europe | |
dc.type | publication | |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | |
dc.type.version | fi=Publisher's version|sv=Publisher's version|en=Publisher's version| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Anderbrant_etal_2025_JAppliedEntomology_Development_of_PheromoneBased.pdf
- Size:
- 319.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Anderbrant_etal_2025_JAppliedEntomology_Development_of_PheromoneBased.pdf