Characterizing the diet of Atlantic bluefin tuna Thunnus thynnus across its spatial range: a metadata analysis spanning over three decades
| dc.contributor.author | Logan, John M | |
| dc.contributor.author | Butler, Christopher M. | |
| dc.contributor.author | Fuller, Leanne | |
| dc.contributor.author | Staudinger, Michelle D. | |
| dc.contributor.author | Hoffmayer, Eric R. | |
| dc.contributor.author | Hanisko, David | |
| dc.contributor.author | Varela, José Luis | |
| dc.contributor.author | Medina, Antonio | |
| dc.contributor.author | de la Serna, José Miguel | |
| dc.contributor.author | Godoy, Dolores | |
| dc.contributor.author | Macías, David | |
| dc.contributor.author | Golet, Walt | |
| dc.contributor.author | Chase, Brad | |
| dc.contributor.author | MacKenzie, Brian R. | |
| dc.contributor.author | Olafsdottir, Droplaug | |
| dc.contributor.author | Nadeau, Samantha | |
| dc.contributor.author | Rodríguez-Marín, Enrique | |
| dc.contributor.author | Ciavaglia, Elisa | |
| dc.contributor.author | Tinti, Fausto | |
| dc.contributor.author | Battaglia, Pietro | |
| dc.contributor.author | Romeo, Teresa | |
| dc.contributor.author | Andaloro, Franco | |
| dc.contributor.author | Sinopoli, Mauro | |
| dc.contributor.author | Karakulak, F. Saadet | |
| dc.contributor.author | Salman, Alp | |
| dc.contributor.author | Pleizier, Naomi | |
| dc.contributor.author | Goñi, Nicolas | |
| dc.contributor.author | Arrizabalaga, Haritz | |
| dc.contributor.author | Itoh, Tomoyuki | |
| dc.contributor.author | Ortiz de Zárate, Victoria | |
| dc.contributor.author | Jansen, Teunis | |
| dc.contributor.departmentid | 4100111110 | |
| dc.contributor.orcid | https://orcid.org/0000-0001-6562-0727 | |
| dc.contributor.organization | Luonnonvarakeskus | |
| dc.date.accessioned | 2026-01-12T15:55:51Z | |
| dc.date.issued | 2025 | |
| dc.description.vuosik | 2025 | |
| dc.format.pagerange | 127-155 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/103625 | |
| dc.identifier.url | https://doi.org/10.3354/meps14875 | |
| dc.language.iso | en | |
| dc.okm.avoinsaatavuuskytkin | 0 = Ei avoin | |
| dc.okm.corporatecopublication | ei | |
| dc.okm.discipline | 1181 | |
| dc.okm.internationalcopublication | on | |
| dc.okm.selfarchived | ei | |
| dc.publisher | Inter-Research Science Center | |
| dc.relation.doi | 10.3354/meps14875 | |
| dc.relation.ispartofseries | Marine ecology: progress series | |
| dc.relation.issn | 0171-8630 | |
| dc.relation.issn | 1616-1599 | |
| dc.relation.volume | 763 | |
| dc.source.justusid | 133332 | |
| dc.subject | Thunnus thynnus | |
| dc.subject | Atlantic bluefin tuna | |
| dc.subject | diets | |
| dc.title | Characterizing the diet of Atlantic bluefin tuna Thunnus thynnus across its spatial range: a metadata analysis spanning over three decades | |
| dc.type | publication | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| |
