Effect of permanent plots on the relative efficiency of spatially balanced sampling in a national forest inventory
| dc.contributor.author | Räty, Minna | |
| dc.contributor.author | Kangas, Annika S. | |
| dc.contributor.department | Luke / Biotalous ja ympäristö / Metsävarojen inventointi ja metsäsuunnittelu (4100310510) | - |
| dc.contributor.departmentid | 4100310510 | - |
| dc.contributor.orcid | http://orcid.org/0000-0001-9898-8712 | - |
| dc.date.accessioned | 2019-02-26T10:16:37Z | |
| dc.date.accessioned | 2025-05-29T12:25:51Z | |
| dc.date.available | 2019-02-26T10:16:37Z | |
| dc.date.issued | 2019 | |
| dc.description | Article 20 | - |
| dc.description.vuosik | 2019 | |
| dc.format.bitstream | true | |
| dc.format.pagerange | 14 p. | - |
| dc.identifier.olddbid | 486283 | |
| dc.identifier.oldhandle | 10024/543816 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/71107 | |
| dc.identifier.urn | URN:NBN:fi-fe201902266271 | - |
| dc.language.iso | eng | - |
| dc.okm.corporatecopublication | ei | - |
| dc.okm.discipline | 4112 Metsätiede | - |
| dc.okm.internationalcopublication | ei | - |
| dc.okm.openaccess | 2 = Hybridijulkaisukanavassa ilmestynyt avoin julkaisu | - |
| dc.okm.selfarchived | on | - |
| dc.publisher | Springer Verlag | - |
| dc.relation.doi | 10.1007/s13595-019-0802-6 | - |
| dc.relation.ispartofseries | Annals of Forest Science | - |
| dc.relation.issn | 1286-4560 | - |
| dc.relation.numberinseries | 1 | - |
| dc.relation.volume | 76 | - |
| dc.rights | by-sa | - |
| dc.rights.copyright | This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. | - |
| dc.rights.uri | https://link.springer.com/article/10.1007%2Fs13595-019-0802-6#copyrightInformation | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/543816 | |
| dc.subject.keyword | auxiliary information | - |
| dc.subject.keyword | local pivotal method | - |
| dc.subject.keyword | permanent cluster | - |
| dc.subject.keyword | relative efficiency | - |
| dc.subject.keyword | sampling design | - |
| dc.subject.keyword | semi-permanent cluster | - |
| dc.teh | OH300-S42106-02-01-01 | - |
| dc.title | Effect of permanent plots on the relative efficiency of spatially balanced sampling in a national forest inventory | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | - |
| dc.type.version | Publisher's version | - |
| dc.virta | 2019 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- R-ty_et_al-2019-Annals_of_Forest_Science.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format
