The effect of emissions from Cu-Ni smelters at Nikel, NW Russia, on the quality of bulk deposition, stand throughfall and soil solution in four Scots pine stands in Norway and Finland
| dc.contributor.author | Lindroos, A.-J. | - |
| dc.contributor.author | Derome, J. | - |
| dc.contributor.author | Niska, K. | - |
| dc.contributor.department | Metsäntutkimuslaitos | - |
| dc.date.accessioned | 2015-06-25T10:32:08Z | |
| dc.date.accessioned | 2025-05-28T17:23:22Z | |
| dc.date.available | 2015-06-25T10:32:08Z | |
| dc.date.issued | 1996 | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | 75 | - |
| dc.identifier.bibliographicCitation | Lindroos, A.-J., Derome, J. & Niska, K. 1996. The effect of emissions from Cu-Ni smelters at Nikel, NW Russia, on the quality of bulk deposition, stand throughfall and soil solution in four Scots pine stands in Norway and Finland. In: Stress Factors and Air Pollution. 17th International Meeting for Specialists in Air Pollution Effects on Forest Ecosystems. Firenze, Italy, September 14-19, 1996. Abstracts. p. 75. | - |
| dc.identifier.olddbid | 447289 | |
| dc.identifier.oldhandle | 10024/505751 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/30741 | |
| dc.language.iso | eng | - |
| dc.lukeperson | 11821 | - |
| dc.metlaperson | 229 | - |
| dc.metlaperson | 252 | - |
| dc.metlaperson | 598 | - |
| dc.metlasuorite | 14459 | - |
| dc.ohjelma | Metla / Metsien terveydentilan tutkimusohjelma (TER) | - |
| dc.publisher.country | IT | - |
| dc.relation.ispartof | Stress Factors and Air Pollution. 17th International Meeting for Specialists in Air Pollution Effects on Forest Ecosystems. Firenze, Italy, September 14-19, 1996. Abstracts | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/505751 | |
| dc.subject.keyword | Pinus sylvestris | - |
| dc.subject.keyword | Pohjoiskalotti | - |
| dc.subject.keyword | ilman epäpuhtaudet | - |
| dc.teh | 3092 | - |
| dc.title | The effect of emissions from Cu-Ni smelters at Nikel, NW Russia, on the quality of bulk deposition, stand throughfall and soil solution in four Scots pine stands in Norway and Finland | - |
| dc.type.okm | fi=M2 Esitelmä tai posteri|sv=M2 Presentation|en=M2 Presentation or poster| | - |
