Long-term changes in sulphate and acid neutralizing capacity of throughfall and effects on soil water DOC concentrations in Finnish forests
| dc.contributor.author | Ukonmaanaho, L. | - |
| dc.contributor.author | Starr, M. | - |
| dc.contributor.author | Lindroos, A.-J. | - |
| dc.contributor.author | Derome, J. | - |
| dc.contributor.department | Metsäntutkimuslaitos | - |
| dc.date.accessioned | 2015-06-25T10:40:15Z | |
| dc.date.accessioned | 2025-05-29T12:58:59Z | |
| dc.date.available | 2015-06-25T10:40:15Z | |
| dc.date.created | 07-sep-2009 00:00:00 | - |
| dc.date.issued | 2009 | - |
| dc.description.edition | 1 | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | 106 | - |
| dc.identifier.bibliographicCitation | Ukonmaanaho, L., Starr, M., Lindroos, A.-J. & Derome, J. 2009. Long-term changes in sulphate and acid neutralizing capacity of throughfall and effects on soil water DOC concentrations in Finnish forests. In: Kaennel Dobbertin, M. (ed.). Long-term ecosystem research: understanding the present to shape the future. Birmensdorf. p. 106. | - |
| dc.identifier.olddbid | 456858 | |
| dc.identifier.oldhandle | 10024/515320 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/72269 | |
| dc.identifier.url | http://www.wsl.ch/publikationen/books/index_EN | - |
| dc.language.iso | eng | - |
| dc.lukeperson | 12645 | - |
| dc.lukeperson | 11821 | - |
| dc.metlaperson | 229 | - |
| dc.metlaperson | 435 | - |
| dc.metlaperson | 598 | - |
| dc.metlasuorite | 65169 | - |
| dc.publisher.country | CH | - |
| dc.publisher.place | Birmensdorf | - |
| dc.relation.ispartof | Long-term ecosystem research: understanding the present to shape the future / Ed. Kaennel Dobbertin, M. | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/515320 | |
| dc.subject.keyword | laskeuma | - |
| dc.subject.keyword | liennut orgaaninen hiili | - |
| dc.subject.keyword | maavesi | - |
| dc.subject.keyword | metsikkösadanta | - |
| dc.subject.keyword | sulfaatti | - |
| dc.subject.keyword | trendi | - |
| dc.teh | 1083 | - |
| dc.teh | 2516 | - |
| dc.teh | 7361 | - |
| dc.teh | 41001-00000800 | - |
| dc.title | Long-term changes in sulphate and acid neutralizing capacity of throughfall and effects on soil water DOC concentrations in Finnish forests | - |
| dc.type.okm | fi=M2 Esitelmä tai posteri|sv=M2 Presentation|en=M2 Presentation or poster| | - |
