Business cycles and emission trading with banking
| dc.contributor.author | Lintunen, Jussi | |
| dc.contributor.author | Kuusela, Olli-Pekka | |
| dc.contributor.department | Luke / Biotalous ja ympäristö / Yritys- ja ympäristötalous (4100310310) | |
| dc.contributor.departmentid | 4100310310 | |
| dc.contributor.other | Oregon State University | - |
| dc.date.accessioned | 2017-11-15T09:09:21Z | |
| dc.date.accessioned | 2025-05-28T20:41:54Z | |
| dc.date.available | 2017-11-15T09:09:21Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | We propose an emission cap adjustment policy for an emission trading system (ETS) that allows banking of allowances for later use and faces business cycle uncertainty. The for- ward looking banking decisions cause a commitment problem with respect to regulator’s next period allowance supply decision. We tackle the commitment problem by focusing on the Markov equilibrium of the policy. The equilibrium policy has a surprisingly simple structure, combining features from both price and quantity instruments. The regulator’s ability to choose a new cap for each period does not render banking obsolete, but on the contrary, makes banking an integral part of the equilibrium policy. Using data from the EU ETS to calibrate the model, we solve the Markov equilibrium policy for the case of car- bon emissions regulation and compare Markov policies with and without the possibility to bank allowances. A counterfactual analysis of the EU ETS, during the period of 2009–2013, shows that the optimal Markov policy would have led to a steadier allowance price level and a stricter emission regulation than what was actually observed in the EU ETS. | - |
| dc.description.vuosik | 2018 | |
| dc.format | Sekä painettu, että verkkojulkaisu | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | 397-417 | - |
| dc.identifier.olddbid | 483048 | |
| dc.identifier.oldhandle | 10024/540876 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/36749 | |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0014292117302039 | - |
| dc.language.iso | eng | - |
| dc.okm.corporatecopublication | ei | - |
| dc.okm.discipline | 1172 Ympäristötiede | - |
| dc.okm.discipline | 511 Kansantaloustiede | - |
| dc.okm.discipline | 512 Liiketaloustiede | - |
| dc.okm.internationalcopublication | on | - |
| dc.okm.openaccess | 0 = Ei vastausta | - |
| dc.okm.selfarchived | ei | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | doi:10.1016/j.euroecorev.2017.10.015 | - |
| dc.relation.ispartofseries | European Economic Review | - |
| dc.relation.issn | 0014-2921 | - |
| dc.relation.volume | 101 | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/540876 | |
| dc.subject.agrovoc | emission | - |
| dc.subject.keyword | emission trading system | - |
| dc.subject.keyword | markov equilibrium | - |
| dc.subject.keyword | rational expectations equilibrium | - |
| dc.subject.keyword | price-quantity hybrid policy | - |
| dc.subject.keyword | EU ETS | - |
| dc.teh | 41007-00003000 | - |
| dc.teh | 41007-00034600 | - |
| dc.title | Business cycles and emission trading with banking | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | - |
| dc.virta | 2019 |
