Retrotransposon (TRIM) base markers reveal genetic diversity in Malus and other Rosaceae
| dc.contributor.author | Antonius-Klemola, Kristiina | - |
| dc.contributor.author | Kalendar, Ruslan | - |
| dc.contributor.author | Sahramaa, Mia | - |
| dc.contributor.author | Schulman, Alan | - |
| dc.contributor.cs | BOKU - University of Natural Resources and Applien Life Sciences | - |
| dc.contributor.department | Maa- ja elintarviketalouden tutkimuskeskus (MTT) / KTL Kasvintuotannon tutkimus / Kasvinviljely ja biotekniikka KAS | - |
| dc.contributor.department | Maa- ja elintarviketalouden tutkimuskeskus (MTT) / KTL Kasvintuotannon tutkimus / Kasvinviljely ja biotekniikka KAS | - |
| dc.contributor.department | Maa- ja elintarviketalouden tutkimuskeskus (MTT) / KTL Kasvintuotannon tutkimus / Kasvinviljely ja biotekniikka KAS | - |
| dc.date.accepted | 2008-01-31 | - |
| dc.date.accessioned | 2013-03-19T10:37:10Z | |
| dc.date.accessioned | 2025-05-29T21:01:01Z | |
| dc.date.available | 2013-03-19T10:37:10Z | |
| dc.date.created | 2004-09-13 | - |
| dc.date.issued | 2004 | - |
| dc.description.dac | ok | - |
| dc.description.sta | v | - |
| dc.description.ubb | KVA | - |
| dc.description.ubb | KJB | - |
| dc.format.bitstream | false | |
| dc.format.pagerange | p. 167 | - |
| dc.identifier.isbn | 3-900962-56-1 | - |
| dc.identifier.olddbid | 398065 | |
| dc.identifier.oldhandle | 10024/457084 | |
| dc.identifier.uri | https://jukuri.luke.fi/handle/11111/78516 | |
| dc.language | eng | - |
| dc.language.ls | eng | - |
| dc.publisher | EUCARPIA & BOKU - University of Natural Resources and Applied Life Sciences | - |
| dc.publisher.place | at | - |
| dc.publisher.place | Vienna | - |
| dc.relation.conference | EUCARPIA General Congress; 17, Tulln, 2004 | - |
| dc.relation.ispartof | Genetic variation for plant breeding : proceedings of the 17th EUCARPIA General Congress, 8-11 September 2004, Tulln - Austria / Editors: Johann Vollmann, Heinrich Grausgruber and Peter Ruckenbauer | - |
| dc.source.identifier | https://jukuri.luke.fi/handle/10024/457084 | |
| dc.subject.agrifors | omena | - |
| dc.subject.agrifors | Malus | - |
| dc.subject.agrifors | Rosaceae | - |
| dc.subject.agrifors | markkerit | - |
| dc.subject.agrifors | DNA | - |
| dc.subject.agrovoc | Malus | - |
| dc.subject.agrovoc | Rosaceae | - |
| dc.subject.agrovoc | DNA | - |
| dc.subject.finagri | Ka | - |
| dc.subject.keyword | retrotransposonit | - |
| dc.teh | 21020004 | - |
| dc.teh | 41001-00003600 | - |
| dc.title | Retrotransposon (TRIM) base markers reveal genetic diversity in Malus and other Rosaceae | - |
| dc.type | a | - |
| dc.type.bib | 4. Kokous- seminaari- ja vuosikirjajulkaisut | - |
| dc.type.okm | fi=M2 Esitelmä tai posteri|sv=M2 Presentation|en=M2 Presentation or poster| | - |
