Efficacy of fungicide tebuconazole in barley varieties with different resistance level
dc.contributor.author | Sooväli, Pille | - |
dc.contributor.author | Koppel, Mati | - |
dc.date.accepted | 2010-05-21 | - |
dc.date.accessioned | 2013-03-19T11:08:25Z | |
dc.date.accessioned | 2025-05-31T01:17:15Z | |
dc.date.available | 2013-03-19T11:08:25Z | |
dc.date.created | 2010-03-03 | - |
dc.date.issued | 2010 | - |
dc.description.abstract | Efficacy of the fungicide tebuconazole was tested in 2 treatment regimes in 3 spring barley varieties over three years (2003 2005). The impact of the fungicide on the control of major barley pathogens Pyrenophora teres and Cochliobolus sativus, as well as kernel yield was studied in the course of field trials. The fungicide treatments had a strong impact on the control of infection of P. teres and increased kernel yield in variable disease infection conditions. For the more resistant genotype, fungicide application had relatively low returns because of the much higher level of biological resistance and small disease-related yield reductions. For the susceptible genotype, severe disease infection caused bigger yield reduction, not compensated by the use of fungicides. Use of fungicide demonstrated the highest economic return in the case of the moderately susceptible barley variety. | en |
dc.description.accessibilityfeature | fi=ei tietoa saavutettavuudesta | - |
dc.description.dac | ok | - |
dc.description.sta | v | - |
dc.format | Verkkojulkaisu | - |
dc.format.bitstream | true | |
dc.format.pagerange | 34-42 | - |
dc.format.size | 548 | - |
dc.identifier.elss | 1795-1895 | - |
dc.identifier.olddbid | 417476 | |
dc.identifier.oldhandle | 10024/476494 | |
dc.identifier.uri | https://jukuri.luke.fi/handle/11111/88434 | |
dc.identifier.urn | URN:NBN:fi-fe2015090311409 | - |
dc.language | eng | - |
dc.language.ls | eng | - |
dc.publisher | MTT Agrifood Research Finland | - |
dc.publisher | The Scientific Agricultural Society of Finland | - |
dc.publisher | MTT Agrifood Research Finland | - |
dc.publisher | The Scientific Agricultural Society of Finland | - |
dc.publisher.place | fi | - |
dc.publisher.place | Jokioinen | - |
dc.publisher.place | Helsinki | - |
dc.publisher.place | Jokioinen | - |
dc.publisher.place | Helsinki | - |
dc.relation.ispartofseries | Agricultural and Food Science | - |
dc.relation.issn | 1459-6067 | - |
dc.relation.issn | 1795-1895 | - |
dc.relation.numberinseries | 1 | - |
dc.relation.volume | 19 | - |
dc.source.identifier | https://jukuri.luke.fi/handle/10024/476494 | |
dc.subject.finagri | Ka | - |
dc.subject.fte | spring barley | - |
dc.subject.fte | net and spot blotch | - |
dc.subject.fte | tebuconazole | - |
dc.subject.fte | application time | - |
dc.subject.fte | yield | - |
dc.subject.fte | quality | - |
dc.title | Efficacy of fungicide tebuconazole in barley varieties with different resistance level | - |
dc.type | b | - |
dc.type.bib | 1. Asiantuntijatarkastetut tieteelliset artikkelit | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|sv=A1 Originalartikel i en vetenskaplig tidskrift|en=A1 Journal article (refereed), original research| | - |
Tiedostot
1 - 1 / 1